Summary of Study ST001709
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001094. The data can be accessed directly via it's Project DOI: 10.21228/M89394 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001709 |
Study Title | SARS-CoV-2 infection rewires host cell metabolism and is potentially susceptible to mTORC1 inhibition |
Study Summary | Viruses hijack host cell metabolism to acquire the building blocks required for viral replication. Understanding how SARS-CoV-2 alters host cell metabolism could lead to potential treatments for COVID-19, the disease caused by SARS-CoV-2 infection. Here we profile metabolic changes conferred by SARS-CoV-2 infection in kidney epithelial cells and lung air-liquid interface cultures and show that SARS-CoV-2 infection increases glucose carbon entry into the TCA cycle via increased pyruvate carboxylase expression. SARS-CoV-2 also reduces host cell oxidative glutamine metabolism while maintaining reductive carboxylation. Consistent with these changes in host cell metabolism, we show that SARS-CoV-2 increases activity of mTORC1, a master regulator of anabolic metabolism, in cell lines and patient lung stem cell-derived airway epithelial cells. We also show evidence of mTORC1 activation in COVID-19 patient lung tissue. Notably, mTORC1 inhibitors reduce viral replication in kidney epithelial cells and patient-derived lung stem cell cultures. This suggests that targeting mTORC1 could be a useful antiviral strategy for SARS-CoV-2 and treatment strategy for COVID-19 patients, although further studies are required to determine the mechanism of inhibition and potential efficacy in patients. |
Institute | University of California, Los Angeles |
Department | Biomedical Sciences |
Laboratory | Heather Christofk |
Last Name | Matulionis |
First Name | Nedas |
Address | 615 Charles E Young Dr S, BSRB 354-05 |
nmatulionis@mednet.ucla.edu | |
Phone | 310-206-0163 |
Submit Date | 2021-02-19 |
Raw Data Available | Yes |
Raw Data File Type(s) | mzML |
Analysis Type Detail | LC-MS |
Release Date | 2021-02-24 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Cultured cells; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Cell_type | Sample_type |
---|---|---|---|
SA159041 | Sample_08 | HEK293T_ACE2 | Mock |
SA159042 | Sample_09 | HEK293T_ACE2 | Mock |
SA159043 | Sample_07 | HEK293T_ACE2 | Mock |
SA159044 | Sample_02 | HEK293T_ACE2 | Mock |
SA159045 | Sample_03 | HEK293T_ACE2 | Mock |
SA159046 | Sample_01 | HEK293T_ACE2 | Mock |
SA159047 | Sample_10 | HEK293T_ACE2 | SARS-CoV-2 |
SA159048 | Sample_11 | HEK293T_ACE2 | SARS-CoV-2 |
SA159049 | Sample_12 | HEK293T_ACE2 | SARS-CoV-2 |
SA159050 | Sample_04 | HEK293T_ACE2 | SARS-CoV-2 |
SA159051 | Sample_06 | HEK293T_ACE2 | SARS-CoV-2 |
SA159052 | Sample_05 | HEK293T_ACE2 | SARS-CoV-2 |
SA159053 | Sample_25 | NHBE-ALI | Mock |
SA159054 | Sample_26 | NHBE-ALI | Mock |
SA159055 | Sample_27 | NHBE-ALI | Mock |
SA159056 | Sample_29 | NHBE-ALI | SARS-CoV-2 |
SA159057 | Sample_28 | NHBE-ALI | SARS-CoV-2 |
SA159058 | Sample_30 | NHBE-ALI | SARS-CoV-2 |
SA159059 | Sample_33 | Vero | Mock |
SA159060 | Sample_31 | Vero | Mock |
SA159061 | Sample_39 | Vero | Mock |
SA159062 | Sample_32 | Vero | Mock |
SA159063 | Sample_15 | Vero | Mock |
SA159064 | Sample_14 | Vero | Mock |
SA159065 | Sample_13 | Vero | Mock |
SA159066 | Sample_37 | Vero | Mock |
SA159067 | Sample_38 | Vero | Mock |
SA159068 | Sample_20 | Vero | Mock |
SA159069 | Sample_19 | Vero | Mock |
SA159070 | Sample_21 | Vero | Mock |
SA159071 | Sample_41 | Vero | SARS-CoV-2 |
SA159072 | Sample_42 | Vero | SARS-CoV-2 |
SA159073 | Sample_36 | Vero | SARS-CoV-2 |
SA159074 | Sample_40 | Vero | SARS-CoV-2 |
SA159075 | Sample_22 | Vero | SARS-CoV-2 |
SA159076 | Sample_17 | Vero | SARS-CoV-2 |
SA159077 | Sample_16 | Vero | SARS-CoV-2 |
SA159078 | Sample_18 | Vero | SARS-CoV-2 |
SA159079 | Sample_23 | Vero | SARS-CoV-2 |
SA159080 | Sample_34 | Vero | SARS-CoV-2 |
SA159081 | Sample_24 | Vero | SARS-CoV-2 |
SA159082 | Sample_35 | Vero | SARS-CoV-2 |
Showing results 1 to 42 of 42 |