Summary of Study ST001495
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001013. The data can be accessed directly via it's Project DOI: 10.21228/M8RH7J This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001495 |
Study Title | Effects of Synbiotic Administration on Fecal Microbiome and Metabolomic Profiles of Dogs receiving Antibiotics |
Study Type | untargeted metabolomics |
Study Summary | Effect of antibiotics on fecal microbiome and metabolome |
Institute | University of California, Davis |
Department | College of Biological Sciences |
Laboratory | West Coast Metabolomics Center |
Last Name | Paglia |
First Name | Kelly |
Address | 451 Health Sciences Drive, Room 1313 |
kpaglia@ucdavis.edu | |
Phone | 5307528129 |
Submit Date | 2020-09-24 |
Raw Data Available | Yes |
Raw Data File Type(s) | cdf |
Analysis Type Detail | GC-MS |
Release Date | 2020-10-13 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Canis lupus familiaris (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment |
---|---|---|
SA125950 | Re_1_006 | Placebo |
SA125951 | Re_2_030 | Placebo |
SA125952 | Sar_1_011 | Placebo |
SA125953 | Ra_3_053 | Placebo |
SA125954 | Ra_2_029 | Placebo |
SA125955 | Lu_3_055 | Placebo |
SA125956 | Ra_1_005 | Placebo |
SA125957 | Sar_2_035 | Placebo |
SA125958 | Sy_1_003 | Placebo |
SA125959 | Ty_2_038 | Placebo |
SA125960 | Ty_3_062 | Placebo |
SA125961 | Bi_1_023 | Placebo |
SA125962 | Ty_1_014 | Placebo |
SA125963 | Sy_3_051 | Placebo |
SA125964 | Lu_2_031 | Placebo |
SA125965 | Sy_2_027 | Placebo |
SA125966 | Sar_3_059 | Placebo |
SA125967 | Re_3_054 | Placebo |
SA125968 | Cu_1_008 | Placebo |
SA125969 | Cu_2_032 | Placebo |
SA125970 | Cu_3_056 | Placebo |
SA125971 | Ca_3_064 | Placebo |
SA125972 | Ca_2_040 | Placebo |
SA125973 | Bi_2_047 | Placebo |
SA125974 | Lu_1_007 | Placebo |
SA125975 | Ca_1_016 | Placebo |
SA125976 | Gu_1_012 | Placebo |
SA125977 | Bi_3_071 | Placebo |
SA125978 | Ki_1_019 | Placebo |
SA125979 | Ki_3_067 | Placebo |
SA125980 | Gu_2_036 | Placebo |
SA125981 | Ji_3_058 | Placebo |
SA125982 | Ki_2_043 | Placebo |
SA125983 | Ji_2_034 | Placebo |
SA125984 | Gu_3_060 | Placebo |
SA125985 | Ji_1_010 | Placebo |
SA125986 | Po_1_018 | Synbiotic |
SA125987 | Po_3_066 | Synbiotic |
SA125988 | Po_2_042 | Synbiotic |
SA125989 | Pa_2_033 | Synbiotic |
SA125990 | Ro_1_004 | Synbiotic |
SA125991 | Ma_3_050 | Synbiotic |
SA125992 | Pa_1_009 | Synbiotic |
SA125993 | Pa_3_057 | Synbiotic |
SA125994 | Sak_3_069 | Synbiotic |
SA125995 | To_2_044 | Synbiotic |
SA125996 | To_3_068 | Synbiotic |
SA125997 | Ma_2_026 | Synbiotic |
SA125998 | To_1_020 | Synbiotic |
SA125999 | Sak_2_045 | Synbiotic |
SA126000 | Ro_3_052 | Synbiotic |
SA126001 | Sak_1_021 | Synbiotic |
SA126002 | Ro_2_028 | Synbiotic |
SA126003 | Al_1_013 | Synbiotic |
SA126004 | Fr_1_022 | Synbiotic |
SA126005 | Fr_2_046 | Synbiotic |
SA126006 | Fr_3_070 | Synbiotic |
SA126007 | Bo_3_065 | Synbiotic |
SA126008 | Bo_2_041 | Synbiotic |
SA126009 | Al_2_037 | Synbiotic |
SA126010 | Al_3_061 | Synbiotic |
SA126011 | Bo_1_017 | Synbiotic |
SA126012 | Gi_1_015 | Synbiotic |
SA126013 | Gi_2_039 | Synbiotic |
SA126014 | Ja_1_024 | Synbiotic |
SA126015 | Ja_2_048 | Synbiotic |
SA126016 | Ja_3_072 | Synbiotic |
SA126017 | Go_3_049 | Synbiotic |
SA126018 | Go_2_025 | Synbiotic |
SA126019 | Gi_3_063 | Synbiotic |
SA126020 | Go_1_001 | Synbiotic |
SA126021 | Ma_1_002 | Synbiotic |
Showing results 1 to 72 of 72 |