Summary of Study ST001367
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000935. The data can be accessed directly via it's Project DOI: 10.21228/M8TT3R This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST001367 |
| Study Title | Malnutrition and Liver Metabolomics Pre-Intervention (part-I) |
| Study Summary | RP-UPLC-FTMS (+/- ion detection) and HILIC-FTMS (+/- ion detection) were conducted on murine livers from healthy (CON) and malnourished (MAL) mice. To examine the impact of gut microbes and malnutrition, data was also collected from a third group (MBG). |
| Institute | University of British Columbia |
| Department | Microbiology and Immunology |
| Laboratory | B. Brett Finlay |
| Last Name | Bauer |
| First Name | Kylynda |
| Address | Michael Smith Laboratories, #301 – 2185 East Mall, University of British Columbia Vancouver, British Columbia Canada, V6T 1Z4 |
| kcbauer@msl.ubc.ca | |
| Phone | (604) 822-2210 |
| Submit Date | 2020-04-20 |
| Num Groups | 3 |
| Total Subjects | 12 |
| Num Females | 12 |
| Analysis Type Detail | LC-MS |
| Release Date | 2020-08-03 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
| mb_sample_id | local_sample_id | Treatment | Start Diet | Final Diet |
|---|---|---|---|---|
| SA099377 | CONA_4 | CON | Healthy | Healthy |
| SA099378 | CONA_3 | CON | Healthy | Healthy |
| SA099379 | CONA_1 | CON | Healthy | Healthy |
| SA099380 | CONA_2 | CON | Healthy | Healthy |
| SA099381 | MALA_4 | MAL | Malnourished | Malnourished |
| SA099382 | MALA_3 | MAL | Malnourished | Malnourished |
| SA099383 | MALA_2 | MAL | Malnourished | Malnourished |
| SA099384 | MALA_1 | MAL | Malnourished | Malnourished |
| SA099385 | MBGA_4 | MBG | Malnourished | Malnourished |
| SA099386 | MBGA_2 | MBG | Malnourished | Malnourished |
| SA099387 | MBGA_1 | MBG | Malnourished | Malnourished |
| SA099388 | MBGA_3 | MBG | Malnourished | Malnourished |
| Showing results 1 to 12 of 12 |