Summary of Study ST001328
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000906. The data can be accessed directly via it's Project DOI: 10.21228/M8KD7Z This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST001328 |
Study Title | Multiplatform, non-targeted analysis of lung extracts of uninfected and Mtb-infected C57BL/6 mice at 4 and 9 weeks p.i. |
Study Summary | The goal of this multiplatform, non-targeted metabolomics study was to explore the metabolic alterations occurring during the natural progression of pulmonary tuberculosis in a murine model of disease (C57BL/6 genotype). For this purpose, we used gas chromatography, capillary electrophoresis, and reversed-phase liquid chromatography coupled to high-resolution mass analyzers (GC-EI-QTOF/MS, CE-ESI(+)-QTOF/MS, LC-ESI(+)-QTOF/MS and LC-ESI(-)-QTOF/MS to analyze lung extracts of age and sex-matched uninfected mice (UW, n=4), Mycobacterium tuberculosis-infected mice at 4 weeks post-infection (4W, n=4) and Mycobacterium tuberculosis-infected mice at 9 weeks post-infection. All data were acquired in MS1 mode, following a canonical non-targeted workflow. |
Institute | Universidad CEU San Pablo |
Department | Departamento de Quimica y Bioquimica |
Laboratory | Centro de Metabolomica y Bioanalisis (CEMBIO) |
Last Name | Fernandez Garcia |
First Name | Miguel |
Address | Facultad de Farmacia, Universidad San Pablo-CEU, CEU Universities, Urbanización Montepríncipe, 28660 Boadilla del Monte, Spain |
miguel.fernandezgarcia@ceu.es | |
Phone | +34690090778 |
Submit Date | 2020-03-12 |
Num Groups | 3 |
Total Subjects | 13 |
Num Males | 6 |
Num Females | 7 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | GC-MS/LC-MS |
Release Date | 2021-03-15 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Pulmonary TB status |
---|---|---|
SA096365 | LCMSneg_4W3 | 4 weeks post-infection |
SA096366 | GCMS_4W4 | 4 weeks post-infection |
SA096367 | GCMS_4W1 | 4 weeks post-infection |
SA096368 | LCMSneg_4W2 | 4 weeks post-infection |
SA096369 | GCMS_4W2 | 4 weeks post-infection |
SA096370 | LCMSpos_4W1 | 4 weeks post-infection |
SA096371 | LCMSpos_4W4 | 4 weeks post-infection |
SA096372 | LCMSpos_4W3 | 4 weeks post-infection |
SA096373 | LCMSpos_4W2 | 4 weeks post-infection |
SA096374 | LCMSneg_4W4 | 4 weeks post-infection |
SA096375 | LCMSneg_4W1 | 4 weeks post-infection |
SA096376 | GCMS_4W3 | 4 weeks post-infection |
SA096377 | CEMS_4W1 | 4 weeks post-infection |
SA096378 | CEMS_4W2 | 4 weeks post-infection |
SA096379 | CEMS_4W3 | 4 weeks post-infection |
SA096380 | CEMS_4W4 | 4 weeks post-infection |
SA096381 | LCMSneg_9W4 | 9 weeks post-infection |
SA096382 | LCMSneg_9W5 | 9 weeks post-infection |
SA096383 | LCMSpos_9W1 | 9 weeks post-infection |
SA096384 | LCMSpos_9W5 | 9 weeks post-infection |
SA096385 | LCMSpos_9W4 | 9 weeks post-infection |
SA096386 | LCMSpos_9W3 | 9 weeks post-infection |
SA096387 | LCMSpos_9W2 | 9 weeks post-infection |
SA096388 | LCMSneg_9W3 | 9 weeks post-infection |
SA096389 | CEMS_9W1 | 9 weeks post-infection |
SA096390 | CEMS_9W4 | 9 weeks post-infection |
SA096391 | CEMS_9W3 | 9 weeks post-infection |
SA096392 | CEMS_9W5 | 9 weeks post-infection |
SA096393 | LCMSneg_9W1 | 9 weeks post-infection |
SA096394 | LCMSneg_9W2 | 9 weeks post-infection |
SA096395 | GCMS_9W5 | 9 weeks post-infection |
SA096396 | CEMS_9W2 | 9 weeks post-infection |
SA096397 | GCMS_9W3 | 9 weeks post-infection |
SA096398 | GCMS_9W4 | 9 weeks post-infection |
SA096399 | GCMS_9W2 | 9 weeks post-infection |
SA096400 | GCMS_9W1 | 9 weeks post-infection |
SA096401 | LCMSneg_UW3 | Control - uninfected |
SA096402 | LCMSneg_UW4 | Control - uninfected |
SA096403 | LCMSneg_UW2 | Control - uninfected |
SA096404 | LCMSpos_UW1 | Control - uninfected |
SA096405 | GCMS_UW1 | Control - uninfected |
SA096406 | GCMS_UW2 | Control - uninfected |
SA096407 | CEMS_UW4 | Control - uninfected |
SA096408 | CEMS_UW3 | Control - uninfected |
SA096409 | CEMS_UW2 | Control - uninfected |
SA096410 | GCMS_UW3 | Control - uninfected |
SA096411 | GCMS_UW4 | Control - uninfected |
SA096412 | LCMSpos_UW4 | Control - uninfected |
SA096413 | LCMSpos_UW3 | Control - uninfected |
SA096414 | LCMSpos_UW2 | Control - uninfected |
SA096415 | CEMS_UW1 | Control - uninfected |
SA096416 | LCMSneg_UW1 | Control - uninfected |
Showing results 1 to 52 of 52 |