Summary of Study ST001143
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000764. The data can be accessed directly via it's Project DOI: 10.21228/M8XH5B This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST001143 |
Study Title | Microbial depletion and ozone exposure - Lung tissue (part I) |
Study Summary | Global biochemical profiles were determined in lung tissue collected from untreated control mice and mice treated for two weeks with untreated drinking water or water containing an antibiotic cocktail (ampicillin, neomycin, metronidazole, and vancomycin), followed by a three hour exposure to ambient air or ozone (2ppm). Sample collection occurred 24 hours post-ozone exposure. |
Institute | Harvard School of Public Health |
Last Name | Shore |
First Name | Stephanie |
Address | 677 Huntington Ave |
sshore@hsph.harvard.edu | |
Phone | 6174320989 |
Submit Date | 2019-02-26 |
Raw Data Available | Yes |
Analysis Type Detail | GC-MS/LC-MS |
Release Date | 2019-05-15 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mammal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Treament | Exposure |
---|---|---|---|
SA079500 | Mouse 11 | Antibiotics | Air |
SA079501 | Mouse 10 | Antibiotics | Air |
SA079502 | Mouse 12 | Antibiotics | Air |
SA079503 | Mouse 14 | Antibiotics | Air |
SA079504 | Mouse 15 | Antibiotics | Air |
SA079505 | Mouse 9 | Antibiotics | Air |
SA079506 | Mouse 13 | Antibiotics | Air |
SA079507 | Mouse 30 | Antibiotics | Ozone |
SA079508 | Mouse 16 | Antibiotics | Ozone |
SA079509 | Mouse 31 | Antibiotics | Ozone |
SA079510 | Mouse 29 | Antibiotics | Ozone |
SA079511 | Mouse 26 | Antibiotics | Ozone |
SA079512 | Mouse 25 | Antibiotics | Ozone |
SA079513 | Mouse 27 | Antibiotics | Ozone |
SA079514 | Mouse 28 | Antibiotics | Ozone |
SA079515 | Mouse 32 | Antibiotics | Ozone |
SA079516 | Mouse 1 | Water | Air |
SA079517 | Mouse 6 | Water | Air |
SA079518 | Mouse 7 | Water | Air |
SA079519 | Mouse 5 | Water | Air |
SA079520 | Mouse 4 | Water | Air |
SA079521 | Mouse 8 | Water | Air |
SA079522 | Mouse 3 | Water | Air |
SA079523 | Mouse 2 | Water | Air |
SA079524 | Mouse 17 | Water | Ozone |
SA079525 | Mouse 19 | Water | Ozone |
SA079526 | Mouse 18 | Water | Ozone |
SA079527 | Mouse 20 | Water | Ozone |
SA079528 | Mouse 21 | Water | Ozone |
SA079529 | Mouse 23 | Water | Ozone |
SA079530 | Mouse 22 | Water | Ozone |
SA079531 | Mouse 24 | Water | Ozone |
Showing results 1 to 32 of 32 |