Summary of Study ST000979
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000669. The data can be accessed directly via it's Project DOI: 10.21228/M86D65 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000979 |
Study Title | Metabolomic profiles in healthy research cats receiving clindamycin with a synbiotic or a placebo: a randomized, controlled trial (Part I) |
Study Type | Double-blind randomized controlled trial |
Study Summary | Antibiotic-associated gastrointestinal signs (AAGS) occur commonly in cats. Co-administration of synbiotics is associated with decreased AAGS in people, potentially due to stabilization of the fecal microbiome and metabolome. The purpose of this double-blinded randomized-controlled trial was to compare AAGS and the fecal microbiome and metabolome between healthy cats that received clindamycin with a placebo or synbiotic. Methods. 16 healthy domestic shorthair cats from a research colony were randomized to receive 150 mg clindamycin with either a placebo (8 cats) or commercially-available synbiotic (8 cats) once daily for 21 days with reevaluation 603 days thereafter. All cats ate the same diet. Food consumption, vomiting, and fecal score were recorded. Fecal samples were collected daily on the last 3 days of baseline (days 5-7), treatment (26-28), and recovery (631-633). Sequencing of 16S rRNA genes and gas chromatography time-of-flight mass spectrometry was performed. Clinical signs, alpha and beta diversity metrics, dysbiosis indices, proportions of bacteria groups, and metabolite profiles were compared between treatment groups using repeated measures ANOVAs. Fecal metabolite pathway analysis was performed. P<0.05 was considered significant. The Benjamini & Hochberg’s False Discovery Rate was used to adjust for multiple comparisons. Results. Median age was 6 and 5 years, respectively, for cats in the placebo and synbiotic groups. Hyporexia, vomiting, diarrhea, or some combination therein were induced in all cats. Though vomiting was less in cats receiving a synbiotic, the difference was not statistically significant. Bacterial diversity decreased significantly on days 26-28 in both treatment groups. Decreases in Actinobacteria (Bifidobacterium, Collinsella, Slackia), Bacteriodetes (Bacteroides), Lachnospiraceae (Blautia, Coprococcus, Roseburia), Ruminococcaceae (Faecilobacterium, Ruminococcus), and Erysipelotrichaceae (Bulleidia, [Eubacterium]) and increases in Clostridiaceae (Clostridium) and Proteobacteria (Aeromonadales, Enterobacteriaceae) occurred in both treatment groups, with incomplete normalization by days 631-633. Derangements in short-chain fatty acid, bile acid, indole, sphingolipid, benzoic acid, cinnaminic acid, and polyamine profiles also occurred, some of which persisted through the terminal sampling timepoint and differed between treatment groups. Discussion. Cats administered clindamycin commonly develop AAGS, as well as short- and long-term dysbiosis and alterations in fecal metabolites. Despite a lack of differences in clinical signs between treatment groups, significant differences in their fecal metabolomic profiles were identified. Further investigation is warranted to determine whether antibiotic-induced dysbiosis is associated with an increased risk of future AAGS or metabolic diseases in cats and whether synbiotic administration ameliorates this risk. |
Institute | University of California, Davis |
Department | Genome and Biomedical Sciences Facility |
Laboratory | WCMC Metabolomics Core |
Last Name | Fiehn |
First Name | Oliver |
Address | 1315 Genome and Biomedical Sciences Facility, 451 Health Sciences Drive, Davis, CA 95616 |
ofiehn@ucdavis.edu | |
Phone | (530) 754-8258 |
Submit Date | 2018-06-15 |
Num Groups | 2 |
Total Subjects | 16 subjects/3 timepoints/47 samples |
Study Comments | Samples from 1 subject lacking for one timepoint, resulting in a total of 47 samples. Genomic DNA was extracted from 100 mg of feces from each pooled sample using a commercially available kit (PowerSoil®, Mo Bio, Carlsbad, CA USA) according to manufacturer’s protocol for a total of 11 pooled samples. |
Raw Data Available | Yes |
Raw Data File Type(s) | cdf |
Analysis Type Detail | GC-MS |
Release Date | 2018-07-17 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Animal; Subject species: Felis catus (Factor headings shown in green)
mb_sample_id | local_sample_id | Group | Timepoint | Gender | Age at start of study |
---|---|---|---|---|---|
SA059899 | 160720cOEsa16_1 | NA | NA | NA | - |
SA059900 | 160720cOEsa17_1 | NA | NA | NA | - |
SA059901 | 160720cOEsa18_1 | NA | NA | NA | - |
SA059902 | 160720cOEsa14_1 | NA | NA | NA | - |
SA059903 | 160720cOEsa13_1 | NA | NA | NA | - |
SA059904 | 160720cOEsa09_1 | NA | NA | NA | - |
SA059905 | 160720cOEsa10_1 | NA | NA | NA | - |
SA059906 | 160720cOEsa11_1 | NA | NA | NA | - |
SA059907 | 160720cOEsa12_1 | NA | NA | NA | - |
SA059908 | 160720cOEsa19_1 | NA | NA | NA | - |
SA059909 | 160720cOEsa15_1 | NA | NA | NA | - |
SA059910 | 160718cOEsa28_1 | Placebo | Baseline (days 5-7) | Female spayed | 3 |
SA059911 | 160718cOEsa18_1 | Placebo | Baseline (days 5-7) | Female spayed | 6 |
SA059912 | 160718cOEsa04_1 | Placebo | Baseline (days 5-7) | Female spayed | 7 |
SA059913 | 160719cOEsa47_1 | Placebo | Baseline (days 5-7) | Female spayed | 8 |
SA059914 | 160718cOEsa39_1 | Placebo | Baseline (days 5-7) | Male castrated | 5 |
SA059915 | 160718cOEsa13_1 | Placebo | Baseline (days 5-7) | Male castrated | 5 |
SA059916 | 160718cOEsa01_1 | Placebo | Baseline (days 5-7) | Male castrated | 6 |
SA059917 | 160718cOEsa46_1 | Placebo | Baseline (days 5-7) | Male castrated | 6 |
SA059918 | 160719cOEsa35_1 | Placebo | Completion of treatment (days 26-28) | Female spayed | 3 |
SA059919 | 160720cOEsa04_1 | Placebo | Completion of treatment (days 26-28) | Female spayed | 6 |
SA059920 | 160718cOEsa07_1 | Placebo | Completion of treatment (days 26-28) | Female spayed | 7 |
SA059921 | 160718cOEsa35_1 | Placebo | Completion of treatment (days 26-28) | Female spayed | 8 |
SA059922 | 160718cOEsa20_1 | Placebo | Completion of treatment (days 26-28) | Male castrated | 5 |
SA059923 | 160718cOEsa50_1 | Placebo | Completion of treatment (days 26-28) | Male castrated | 5 |
SA059924 | 160719cOEsa13_1 | Placebo | Completion of treatment (days 26-28) | Male castrated | 6 |
SA059925 | 160719cOEsa20_1 | Placebo | Completion of treatment (days 26-28) | Male castrated | 6 |
SA059926 | 160718cOEsa15_1 | Placebo | Recovery (days 631-633) | Female spayed | 3 |
SA059927 | 160720cOEsa05_1 | Placebo | Recovery (days 631-633) | Female spayed | 6 |
SA059928 | 160718cOEsa02_1 | Placebo | Recovery (days 631-633) | Female spayed | 7 |
SA059929 | 160719cOEsa16_1 | Placebo | Recovery (days 631-633) | Female spayed | 8 |
SA059930 | 160718cOEsa19_1 | Placebo | Recovery (days 631-633) | Male castrated | 5 |
SA059931 | 160719cOEsa24_1 | Placebo | Recovery (days 631-633) | Male castrated | 5 |
SA059932 | 160718cOEsa21_1 | Placebo | Recovery (days 631-633) | Male castrated | 6 |
SA059933 | 160719cOEsa04_1 | Placebo | Recovery (days 631-633) | Male castrated | 6 |
SA059934 | 160718cOEsa41_1 | Synbiotic | Baseline (days 5-7) | Female spayed | 3 |
SA059935 | 160718cOEsa38_1 | Synbiotic | Baseline (days 5-7) | Female spayed | 6 |
SA059936 | 160718cOEsa29_1 | Synbiotic | Baseline (days 5-7) | Female spayed | 8 |
SA059937 | 160718cOEsa14_1 | Synbiotic | Baseline (days 5-7) | Male castrated | 3 |
SA059938 | 160718cOEsa44_1 | Synbiotic | Baseline (days 5-7) | Male castrated | 5 |
SA059939 | 160719cOEsa37_1 | Synbiotic | Baseline (days 5-7) | Male castrated | 5 |
SA059940 | 160718cOEsa09_1 | Synbiotic | Baseline (days 5-7) | Male castrated | 5 |
SA059941 | 160718cOEsa05_1 | Synbiotic | Baseline (days 5-7) | Male castrated | 6 |
SA059942 | 160719cOEsa06_1 | Synbiotic | Completion of treatment (days 26-28) | Female spayed | 3 |
SA059943 | 160718cOEsa31_1 | Synbiotic | Completion of treatment (days 26-28) | Female spayed | 6 |
SA059944 | 160719cOEsa12_1 | Synbiotic | Completion of treatment (days 26-28) | Female spayed | 8 |
SA059945 | 160718cOEsa40_1 | Synbiotic | Completion of treatment (days 26-28) | Male castrated | 3 |
SA059946 | 160719cOEsa11_1 | Synbiotic | Completion of treatment (days 26-28) | Male castrated | 5 |
SA059947 | 160718cOEsa24_1 | Synbiotic | Completion of treatment (days 26-28) | Male castrated | 5 |
SA059948 | 160718cOEsa10_1 | Synbiotic | Completion of treatment (days 26-28) | Male castrated | 5 |
SA059949 | 160718cOEsa22_1 | Synbiotic | Completion of treatment (days 26-28) | Male castrated | 6 |
SA059950 | 160718cOEsa25_1 | Synbiotic | Recovery (days 631-633) | Female spayed | 3 |
SA059951 | 160719cOEsa19_1 | Synbiotic | Recovery (days 631-633) | Female spayed | 6 |
SA059952 | 160719cOEsa07_1 | Synbiotic | Recovery (days 631-633) | Female spayed | 8 |
SA059953 | 160719cOEsa29_1 | Synbiotic | Recovery (days 631-633) | Male castrated | 3 |
SA059954 | 160719cOEsa17_1 | Synbiotic | Recovery (days 631-633) | Male castrated | 5 |
SA059955 | 160719cOEsa14_1 | Synbiotic | Recovery (days 631-633) | Male castrated | 5 |
SA059956 | 160719cOEsa36_1 | Synbiotic | Recovery (days 631-633) | Male castrated | 6 |
Showing results 1 to 58 of 58 |