Summary of Study ST000734
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000531. The data can be accessed directly via it's Project DOI: 10.21228/M81H4W This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000734 |
Study Title | Measuring SCFA in mice gut following colonization by C. difficile |
Study Type | MS analysis |
Study Summary | 3 cages of 5-8 week old C57B/6 mice were placed on the antibiotic cefoperazone for 10 days followed by 2 days of reovery on plain water. One cage remained on plain water the entire time. Of the three antibiotic treated cages. One was mock infected (uninfected control), one was infected with C. difficile strain VPI 10463, while the other was infected with C. difficile strain 630. Twenty-four hours after the infection the mice were eutanized and the ceal content was collected and snap frozen in liquid nitrogen. Samples were stored in the -80 until analysis. |
Institute | University of Michigan |
Department | Biomedical Research Core Facilities |
Laboratory | Metabolomics core |
Last Name | Kachman |
First Name | Maureen |
Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
mkachman@med.umich.edu | |
Phone | (734) 232-8175 |
Submit Date | 2017-06-19 |
Num Groups | 4 |
Total Subjects | 4 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | GC-MS |
Release Date | 2017-12-06 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Mouse; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | CEFOPERAZONE | Infection |
---|---|---|---|
SA040994 | S00022595 | NO | NO |
SA040995 | S00022597 | NO | NO |
SA040996 | S00022596 | NO | NO |
SA040997 | S00022608 | YES | C.difficile 630 |
SA040998 | S00022609 | YES | C.difficile 630 |
SA040999 | S00022611 | YES | C.difficile 630 |
SA041000 | S00022612 | YES | C.difficile 630 |
SA041001 | S00022610 | YES | C.difficile 630 |
SA041002 | S00022607 | YES | C.difficile VPI 10463 |
SA041003 | S00022606 | YES | C.difficile VPI 10463 |
SA041004 | S00022604 | YES | C.difficile VPI 10463 |
SA041005 | S00022605 | YES | C.difficile VPI 10463 |
SA041006 | S00022603 | YES | C.difficile VPI 10463 |
SA041007 | S00022599 | YES | NO |
SA041008 | S00022598 | YES | NO |
SA041009 | S00022601 | YES | NO |
SA041010 | S00022602 | YES | NO |
SA041011 | S00022600 | YES | NO |
Showing results 1 to 18 of 18 |