Summary of Study ST000527
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000387. The data can be accessed directly via it's Project DOI: 10.21228/M81G7P This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000527 |
Study Title | Effects of Curcumin Supplementation on the Acylcarnitine Concentration of Older Adults: Relation to Vascular Function (part 4) |
Study Summary | Perform acylcarnitine concentrations metabolite analysis related to nitric oxide biology, oxidative stress and inflammation in plasma before and after 12 weeks of oral curcumin (2000 mg/d) or placebo (double-blind, randomized) in men and women aged 45-79 years who are free from clinical cardiovascular disease. |
Institute | Mayo Clinic |
Last Name | Seals |
First Name | Douglas |
Address | Department of Integrative Physiology University of Colorado Boulder, CO 80309 |
seals@colorado.edu | |
Phone | 303-492-5305 |
Submit Date | 2016-12-14 |
Analysis Type Detail | LC-MS |
Release Date | 2018-12-11 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | group | Time point |
---|---|---|---|
SA027685 | ms5643-29 | Old-Curcumin | Post |
SA027686 | ms5644-15 | Old-Curcumin | Post |
SA027687 | ms5644-22 | Old-Curcumin | Post |
SA027688 | ms5643-15 | Old-Curcumin | Post |
SA027689 | ms5643-18 | Old-Curcumin | Post |
SA027690 | ms5643-27 | Old-Curcumin | Post |
SA027691 | ms5643-20 | Old-Curcumin | Post |
SA027692 | ms5643-22 | Old-Curcumin | Post |
SA027693 | ms5644-27 | Old-Curcumin | Post |
SA027694 | ms5644-29 | Old-Curcumin | Post |
SA027695 | ms5643-3 | Old-Curcumin | Post |
SA027696 | ms5644-3 | Old-Curcumin | Post |
SA027697 | ms5644-25 | Old-Curcumin | Post |
SA027698 | ms5644-5 | Old-Curcumin | Post |
SA027699 | ms5643-10 | Old-Curcumin | Post |
SA027700 | ms5643-8 | Old-Curcumin | Post |
SA027701 | ms5643-26 | Old-Curcumin | Pre |
SA027702 | ms5644-14 | Old-Curcumin | Pre |
SA027703 | ms5644-4 | Old-Curcumin | Pre |
SA027704 | ms5643-28 | Old-Curcumin | Pre |
SA027705 | ms5643-19 | Old-Curcumin | Pre |
SA027706 | ms5643-9 | Old-Curcumin | Pre |
SA027707 | ms5644-24 | Old-Curcumin | Pre |
SA027708 | ms5643-7 | Old-Curcumin | Pre |
SA027709 | ms5644-26 | Old-Curcumin | Pre |
SA027710 | ms5643-2 | Old-Curcumin | Pre |
SA027711 | ms5643-14 | Old-Curcumin | Pre |
SA027712 | ms5644-28 | Old-Curcumin | Pre |
SA027713 | ms5643-21 | Old-Curcumin | Pre |
SA027714 | ms5644-2 | Old-Curcumin | Pre |
SA027715 | ms5643-17 | Old-Curcumin | Pre |
SA027716 | ms5644-21 | Old-Curcumin | Pre |
SA027717 | ms5644-18 | Old-Placebo | Post |
SA027718 | ms5644-10 | Old-Placebo | Post |
SA027719 | ms5644-13 | Old-Placebo | Post |
SA027720 | ms5644-20 | Old-Placebo | Post |
SA027721 | ms5644-8 | Old-Placebo | Post |
SA027722 | ms5643-32 | Old-Placebo | Post |
SA027723 | ms5643-34 | Old-Placebo | Post |
SA027724 | ms5644-32 | Old-Placebo | Post |
SA027725 | ms5644-34 | Old-Placebo | Post |
SA027726 | ms5643-25 | Old-Placebo | Post |
SA027727 | ms5643-13 | Old-Placebo | Post |
SA027728 | ms5644-36 | Old-Placebo | Post |
SA027729 | ms5643-5 | Old-Placebo | Post |
SA027730 | ms5643-36 | Old-Placebo | Post |
SA027731 | ms5643-4 | Old-Placebo | Pre |
SA027732 | ms5643-24 | Old-Placebo | Pre |
SA027733 | ms5644-19 | Old-Placebo | Pre |
SA027734 | ms5643-12 | Old-Placebo | Pre |
SA027735 | ms5644-35 | Old-Placebo | Pre |
SA027736 | ms5644-17 | Old-Placebo | Pre |
SA027737 | ms5643-31 | Old-Placebo | Pre |
SA027738 | ms5644-7 | Old-Placebo | Pre |
SA027739 | ms5644-31 | Old-Placebo | Pre |
SA027740 | ms5644-33 | Old-Placebo | Pre |
SA027741 | ms5643-33 | Old-Placebo | Pre |
SA027742 | ms5643-35 | Old-Placebo | Pre |
SA027743 | ms5644-9 | Old-Placebo | Pre |
SA027744 | ms5644-12 | Old-Placebo | Pre |
SA027745 | ms5644-37 | young | Baseline |
SA027746 | ms5644-30 | young | Baseline |
SA027747 | ms5644-1 | young | Baseline |
SA027748 | ms5643-23 | young | Baseline |
SA027749 | ms5643-16 | young | Baseline |
SA027750 | ms5643-11 | young | Baseline |
SA027751 | ms5643-6 | young | Baseline |
SA027752 | ms5643-30 | young | Baseline |
SA027753 | ms5643-37 | young | Baseline |
SA027754 | ms5644-16 | young | Baseline |
SA027755 | ms5644-11 | young | Baseline |
SA027756 | ms5644-6 | young | Baseline |
SA027757 | ms5643-1 | young | Baseline |
SA027758 | ms5644-23 | young | Baseline |
Showing results 1 to 74 of 74 |