Summary of Study ST000524
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000387. The data can be accessed directly via it's Project DOI: 10.21228/M81G7P This work is supported by NIH grant, U2C- DK119886. See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST000524 |
| Study Title | Effects of Curcumin Supplementation on the Amino Acid Concentration of Older Adults: Relation to Vascular Function (part 1) |
| Study Summary | Perform amino acid concentrations metabolite analysis related to nitric oxide biology, oxidative stress and inflammation in plasma before and after 12 weeks of oral curcumin (2000 mg/d) or placebo (double-blind, randomized) in men and women aged 45-79 years who are free from clinical cardiovascular disease. |
| Institute | Mayo Clinic |
| Last Name | Seals |
| First Name | Douglas |
| Address | Department of Integrative Physiology University of Colorado Boulder, CO 80309 |
| seals@colorado.edu | |
| Phone | 303-492-5305 |
| Submit Date | 2016-12-14 |
| Analysis Type Detail | LC-MS |
| Release Date | 2018-12-11 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
| mb_sample_id | local_sample_id | group | Time point |
|---|---|---|---|
| SA027463 | ms5535-29 | Old-Curcumin | Post |
| SA027464 | ms5590-15 | Old-Curcumin | Post |
| SA027465 | ms5590-22 | Old-Curcumin | Post |
| SA027466 | ms5535-15 | Old-Curcumin | Post |
| SA027467 | ms5535-18 | Old-Curcumin | Post |
| SA027468 | ms5535-27 | Old-Curcumin | Post |
| SA027469 | ms5535-20 | Old-Curcumin | Post |
| SA027470 | ms5535-22 | Old-Curcumin | Post |
| SA027471 | ms5590-27 | Old-Curcumin | Post |
| SA027472 | ms5590-29 | Old-Curcumin | Post |
| SA027473 | ms5535-3 | Old-Curcumin | Post |
| SA027474 | ms5590-3 | Old-Curcumin | Post |
| SA027475 | ms5590-25 | Old-Curcumin | Post |
| SA027476 | ms5590-5 | Old-Curcumin | Post |
| SA027477 | ms5535-10 | Old-Curcumin | Post |
| SA027478 | ms5535-8 | Old-Curcumin | Post |
| SA027479 | ms5535-26 | Old-Curcumin | Pre |
| SA027480 | ms5590-14 | Old-Curcumin | Pre |
| SA027481 | ms5590-4 | Old-Curcumin | Pre |
| SA027482 | ms5535-28 | Old-Curcumin | Pre |
| SA027483 | ms5535-19 | Old-Curcumin | Pre |
| SA027484 | ms5535-9 | Old-Curcumin | Pre |
| SA027485 | ms5590-24 | Old-Curcumin | Pre |
| SA027486 | ms5535-7 | Old-Curcumin | Pre |
| SA027487 | ms5590-26 | Old-Curcumin | Pre |
| SA027488 | ms5535-2 | Old-Curcumin | Pre |
| SA027489 | ms5535-14 | Old-Curcumin | Pre |
| SA027490 | ms5590-28 | Old-Curcumin | Pre |
| SA027491 | ms5535-21 | Old-Curcumin | Pre |
| SA027492 | ms5590-2 | Old-Curcumin | Pre |
| SA027493 | ms5535-17 | Old-Curcumin | Pre |
| SA027494 | ms5590-21 | Old-Curcumin | Pre |
| SA027495 | ms5590-18 | Old-Placebo | Post |
| SA027496 | ms5590-10 | Old-Placebo | Post |
| SA027497 | ms5590-13 | Old-Placebo | Post |
| SA027498 | ms5590-20 | Old-Placebo | Post |
| SA027499 | ms5590-8 | Old-Placebo | Post |
| SA027500 | ms5535-32 | Old-Placebo | Post |
| SA027501 | ms5535-34 | Old-Placebo | Post |
| SA027502 | ms5590-32 | Old-Placebo | Post |
| SA027503 | ms5590-34 | Old-Placebo | Post |
| SA027504 | ms5535-25 | Old-Placebo | Post |
| SA027505 | ms5535-13 | Old-Placebo | Post |
| SA027506 | ms5590-36 | Old-Placebo | Post |
| SA027507 | ms5535-5 | Old-Placebo | Post |
| SA027508 | ms5535-36 | Old-Placebo | Post |
| SA027509 | ms5535-4 | Old-Placebo | Pre |
| SA027510 | ms5535-24 | Old-Placebo | Pre |
| SA027511 | ms5590-19 | Old-Placebo | Pre |
| SA027512 | ms5535-12 | Old-Placebo | Pre |
| SA027513 | ms5590-35 | Old-Placebo | Pre |
| SA027514 | ms5590-17 | Old-Placebo | Pre |
| SA027515 | ms5535-31 | Old-Placebo | Pre |
| SA027516 | ms5590-7 | Old-Placebo | Pre |
| SA027517 | ms5590-31 | Old-Placebo | Pre |
| SA027518 | ms5590-33 | Old-Placebo | Pre |
| SA027519 | ms5535-33 | Old-Placebo | Pre |
| SA027520 | ms5535-35 | Old-Placebo | Pre |
| SA027521 | ms5590-9 | Old-Placebo | Pre |
| SA027522 | ms5590-12 | Old-Placebo | Pre |
| SA027523 | ms5590-37 | young | Baseline |
| SA027524 | ms5590-30 | young | Baseline |
| SA027525 | ms5590-1 | young | Baseline |
| SA027526 | ms5535-23 | young | Baseline |
| SA027527 | ms5535-16 | young | Baseline |
| SA027528 | ms5535-11 | young | Baseline |
| SA027529 | ms5535-6 | young | Baseline |
| SA027530 | ms5535-30 | young | Baseline |
| SA027531 | ms5535-37 | young | Baseline |
| SA027532 | ms5590-16 | young | Baseline |
| SA027533 | ms5590-11 | young | Baseline |
| SA027534 | ms5590-6 | young | Baseline |
| SA027535 | ms5535-1 | young | Baseline |
| SA027536 | ms5590-23 | young | Baseline |
| Showing results 1 to 74 of 74 |