Summary of Study ST000035
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000025. The data can be accessed directly via it's Project DOI: 10.21228/M8201W This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000035 |
Study Title | Metabolomics Involved in Early Life Antibiotic Exposures(EstroSTAT-Liver ) |
Study Type | Metabolomics |
Study Summary | In the EstroSTAT sub-study, a total of 18 samples from 23 week old, female C57BL/6 mice; comprised of 6 urine samples, 6 serum samples and 6 liver tissue samples were analyzed. Three mice/matrix were given STAT penicillin and 3 mice/matrix were non-treated Controls. The mice were housed with conventional bedding and fed a Low phyto-estrogen diet. |
Institute | University of North Carolina |
Department | Systems and Translational Sciences |
Laboratory | Sumner Lab |
Last Name | Sumner |
First Name | Susan |
Address | Eastern Regional Comprehensive Metabolomics Resource Core, UNC Nutrition Research Institute, 500 Laureate Way, Kannapolis, NC, 28081 |
susan_sumner @unc.edu | |
Phone | 704-250-5066 |
Submit Date | 2014-03-14 |
Num Groups | 2 |
Total Subjects | 6 |
Study Comments | EstroSTAT_Liver |
Raw Data Available | Yes |
Uploaded File Size | 400K approx |
Analysis Type Detail | NMR |
Release Date | 2015-03-14 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Animal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment Group |
---|---|---|
SA001700 | LEC906 | Control |
SA001701 | LEC922 | Control |
SA001702 | LEC920 | Control |
SA001703 | LPL102 | Pooled QC |
SA001704 | LPL103 | Pooled QC |
SA001705 | LPL101 | Pooled QC |
SA001706 | LPL202 | Pooled QC |
SA001707 | LPL203 | Pooled QC |
SA001708 | LPL201 | Pooled QC |
SA001709 | LES911 | STAT |
SA001710 | LES365 | STAT |
SA001711 | LES910 | STAT |
Showing results 1 to 12 of 12 |