Summary of Study ST003586
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR002216. The data can be accessed directly via it's Project DOI: 10.21228/M85Z4M This work is supported by NIH grant, U2C- DK119886. See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST003586 |
| Study Title | Metabolomics of the murine liver |
| Study Summary | To examine whether a molecule associated with metabolic liver zonation has an effect on systemic metabolism, we first administer adenoviruses expressing Rspo3 or LacZ (control) into the murine liver. Then, by performing metabolome analyses, we compare the results of Rspo3-mice with those of LacZ-mice. |
| Institute | Teikyo University |
| Last Name | Uno |
| First Name | Kenji |
| Address | 2-11-1 Kaga, Itabashi-ku, Tokyo |
| unok@med.teikyo-u.ac.jp | |
| Phone | 81339641211 |
| Submit Date | 2024-11-19 |
| Analysis Type Detail | LC-MS |
| Release Date | 2024-12-06 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN005889 | AN005890 |
|---|---|---|
| Chromatography ID | CH004472 | CH004473 |
| MS ID | MS005607 | MS005608 |
| Analysis type | MS | MS |
| Chromatography type | CE | CE |
| Chromatography system | Agilent 7100 CE | Agilent 7100 CE |
| Column | Fused silica capillary i.d. 50 um x 80 cm | Fused silica capillary i.d. 50 um x 80 cm |
| MS Type | ESI | ESI |
| MS instrument type | TOF | TOF |
| MS instrument name | Agilent 6230 TOF | Agilent 6230 TOF |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | arbitrary unit | arbitrary unit |
Chromatography:
| Chromatography ID: | CH004472 |
| Instrument Name: | Agilent 7100 CE |
| Column Name: | Fused silica capillary i.d. 50 um x 80 cm |
| Column Temperature: | N/A |
| Flow Gradient: | N/A |
| Flow Rate: | N/A |
| Solvent A: | Cation Buffer Solution (p/n : H3301-1001) |
| Solvent B: | N/A |
| Chromatography Type: | CE |
| Chromatography ID: | CH004473 |
| Instrument Name: | Agilent 7100 CE |
| Column Name: | Fused silica capillary i.d. 50 um x 80 cm |
| Column Temperature: | N/A |
| Flow Gradient: | N/A |
| Flow Rate: | N/A |
| Solvent A: | Anion Buffer Solution (p/n : I3302-1023) |
| Solvent B: | N/A |
| Chromatography Type: | CE |