Summary of Study ST002324
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001490. The data can be accessed directly via it's Project DOI: 10.21228/M84D89 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002324 |
Study Title | Exploration of age-dependent changes of phospholipid profiles in C. elegans depleted of tif-IA and ncl-1 |
Study Summary | Analysis of phosphatidylcholines, phosphatidylethanolamines, phosphatidylinositols, phosphatidylserines and phosphatidylglycerols in young (d2), middle age (d6) and old age (d12) C. elegans as well as animals with tif-IA or ncl-1 knockdown. |
Institute | University of Innsbruck |
Department | Michael Popp Institute |
Last Name | Koeberle |
First Name | Andreas |
Address | Mitterweg 24, Innsbruck, Tyrol, 6020, Austria |
andreas.koeberle@uibk.ac.at | |
Phone | +43 512 507 57903 |
Submit Date | 2022-10-12 |
Raw Data Available | Yes |
Raw Data File Type(s) | wiff |
Analysis Type Detail | LC-MS |
Release Date | 2022-11-18 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN003793 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Waters Acquity H-Class |
Column | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | ABI Sciex 5500 QTrap |
Ion Mode | NEGATIVE |
Units | relative units |
Chromatography:
Chromatography ID: | CH002806 |
Chromatography Summary: | Chromatographic separation of phospholipids was carried out on an Acquity BEH C8 column (1.7 μm, 2.1×100 mm, Waters, Milford, MA) using an Acquity UHPLC. |
Instrument Name: | Waters Acquity H-Class |
Column Name: | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) |
Chromatography Type: | Reversed phase |