Summary of Study ST002247
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001435. The data can be accessed directly via it's Project DOI: 10.21228/M87D7V This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST002247 |
Study Title | Microbiota and Health Study (Dhaka, Bangladesh) |
Study Summary | The Microbiota and Health Study (clinicaltrials.gov: NCT02361164) was a longitudinal, community-based cohort study in Nandipara, a peri-urban community of Dhaka, Bangladesh conducted from April 2013 to October 2016. 267 newborns born to healthy mothers were followed from birth to two years of age. Fecal samples were collected at birth, during subsequent scheduled visits, and when possible during illness episodes. Active surveillance of diarrheal and respiratory infections was conducted by a community-based team of nurses supervised by a physician. Fecal samples of 222 participants were analyzed by metabolomic profiling. |
Institute | Broad Institute of MIT and Harvard |
Last Name | Xavier |
First Name | Ramnik |
Address | 415 Main Street |
rxavier@broadinstitute.org | |
Phone | 617717084 |
Submit Date | 2022-08-08 |
Analysis Type Detail | LC-MS |
Release Date | 2022-11-01 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN003670 | AN003671 | AN003672 | AN003673 |
---|---|---|---|---|
Analysis type | MS | MS | MS | MS |
Chromatography type | HILIC | Reversed phase | HILIC | Reversed phase |
Chromatography system | Shimadzu Nexera X2 | Shimadzu Nexera X2 | Shimadzu Nexera X2 | Shimadzu Nexera X2 |
Column | Waters Atlantis HILIC (150 x 2mm,3um) | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) | Phenomenex Luna NH2 (150 x 2.1mm,3um) | Waters Acquity T3 (150 x 2.1 mm,1.7um) |
MS Type | ESI | ESI | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive Plus Orbitrap | Thermo Q Exactive Plus Orbitrap | Thermo Q Exactive Plus Orbitrap | Thermo Q Exactive Orbitrap |
Ion Mode | POSITIVE | POSITIVE | NEGATIVE | NEGATIVE |
Units | Abundances | Abundances | Unitless Abundances | Abundances |
Chromatography:
Chromatography ID: | CH002720 |
Instrument Name: | Shimadzu Nexera X2 |
Column Name: | Waters Atlantis HILIC (150 x 2mm,3um) |
Chromatography Type: | HILIC |
Chromatography ID: | CH002721 |
Instrument Name: | Shimadzu Nexera X2 |
Column Name: | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH002722 |
Instrument Name: | Shimadzu Nexera X2 |
Column Name: | Phenomenex Luna NH2 (150 x 2.1mm,3um) |
Chromatography Type: | HILIC |
Chromatography ID: | CH002723 |
Instrument Name: | Shimadzu Nexera X2 |
Column Name: | Waters Acquity T3 (150 x 2.1 mm,1.7um) |
Chromatography Type: | Reversed phase |