Summary of Study ST002246
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001434. The data can be accessed directly via it's Project DOI: 10.21228/M8C70Q This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
| Study ID | ST002246 |
| Study Title | Longitudinal fecal metabolomic profiles from mothers and their infants in the EDIA study |
| Study Summary | In a cohort consisting of 32 mother-infant dyads, we profiled the fecal metabolome at birth and at 3 and 6 months of infant age. Metagenomes from the same samples were also generated. |
| Institute | Broad Institute of MIT and Harvard |
| Last Name | Xavier |
| First Name | Ramnik |
| Address | 415 Main Street |
| rxavier@broadinstitute.org | |
| Phone | 617717084 |
| Submit Date | 2022-08-02 |
| Raw Data Available | Yes |
| Raw Data File Type(s) | raw(Thermo) |
| Analysis Type Detail | LC-MS |
| Release Date | 2022-11-23 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN003666 | AN003667 | AN003668 | AN003669 |
|---|---|---|---|---|
| Chromatography ID | CH002716 | CH002717 | CH002718 | CH002719 |
| MS ID | MS003417 | MS003418 | MS003419 | MS003420 |
| Analysis type | MS | MS | MS | MS |
| Chromatography type | HILIC | Reversed phase | HILIC | Reversed phase |
| Chromatography system | Shimadzu Nexera X2 | Shimadzu Nexera X2 | Shimadzu Nexera X2 | Shimadzu Nexera X2 |
| Column | Waters Atlantis HILIC (150 x 2mm,3um) | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) | Phenomenex Luna NH2 (150 x 2.1mm,3um) | Waters Acquity T3 (150 x 2.1 mm,1.7um) |
| MS Type | ESI | ESI | ESI | ESI |
| MS instrument type | Orbitrap | Orbitrap | Orbitrap | Orbitrap |
| MS instrument name | Thermo Q Exactive Plus Orbitrap | Thermo Q Exactive Plus Orbitrap | Thermo Q Exactive Plus Orbitrap | Thermo Q Exactive Orbitrap |
| Ion Mode | POSITIVE | POSITIVE | NEGATIVE | NEGATIVE |
| Units | Unitless Abundances | Unitless Abundances | Unitless Abundances | Unitless Abundances |
Chromatography:
| Chromatography ID: | CH002716 |
| Instrument Name: | Shimadzu Nexera X2 |
| Column Name: | Waters Atlantis HILIC (150 x 2mm,3um) |
| Chromatography Type: | HILIC |
| Chromatography ID: | CH002717 |
| Instrument Name: | Shimadzu Nexera X2 |
| Column Name: | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH002718 |
| Instrument Name: | Shimadzu Nexera X2 |
| Column Name: | Phenomenex Luna NH2 (150 x 2.1mm,3um) |
| Chromatography Type: | HILIC |
| Chromatography ID: | CH002719 |
| Instrument Name: | Shimadzu Nexera X2 |
| Column Name: | Waters Acquity T3 (150 x 2.1 mm,1.7um) |
| Chromatography Type: | Reversed phase |