Summary of Study ST002020
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001282. The data can be accessed directly via it's Project DOI: 10.21228/M80Q51 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST002020 |
Study Title | TIPs Metabolomics (urine) |
Study Summary | A prospective cohort of 38 European (EA) and African American (AA) omnivorous females were recruited. Samples were collected pre-intervention while subjects consumed habitual animal-based diet, and following 4 days of interventional vegetarian diet. |
Institute | Vanderbilt University Medical Center |
Last Name | Ferguson |
First Name | Jane |
Address | 2220 Pierce Ave, PRB 354, Nashville, TN, 37232, USA |
jane.f.ferguson@vumc.org | |
Phone | 6158759896 |
Submit Date | 2021-12-13 |
Analysis Type Detail | LC-MS |
Release Date | 2022-01-17 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001282 |
Project DOI: | doi: 10.21228/M80Q51 |
Project Title: | TIPs Metabolomics |
Project Summary: | Healthy omnivorous women underwent a short-term dietary intervention. Plasma and urine samples were collected before and after the 4-day vegetarian diet. |
Institute: | Vanderbilt University Medical Center |
Last Name: | Ferguson |
First Name: | Jane |
Address: | 2220 Pierce Ave, PRB 354, Nashville, TN, 37232, USA |
Email: | jane.f.ferguson@vumc.org |
Phone: | 6158759896 |
Subject:
Subject ID: | SU002102 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Gender: | Female |
Species Group: | Mammals |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Diet | Study Phase |
---|---|---|---|
SA189277 | MB-13_V2 | Post | 1 |
SA189278 | MB-12_V2 | Post | 1 |
SA189279 | MB-11_V2 | Post | 1 |
SA189280 | MB-14_V2 | Post | 1 |
SA189281 | MB-09_V2 | Post | 1 |
SA189282 | MB-15_V2 | Post | 1 |
SA189283 | MB-19_V2 | Post | 1 |
SA189284 | MB-17_V2 | Post | 1 |
SA189285 | MB-16_V2 | Post | 1 |
SA189286 | MB-08_V2 | Post | 1 |
SA189287 | MB-10_V2 | Post | 1 |
SA189288 | MB-04_V2 | Post | 1 |
SA189289 | MB-03_V2 | Post | 1 |
SA189290 | MB-02_V2 | Post | 1 |
SA189291 | MB-06_V2 | Post | 1 |
SA189292 | MB-05_V2 | Post | 1 |
SA189293 | MB-07_V2 | Post | 1 |
SA189294 | MB-38_V2 | Post | 2 |
SA189295 | MB-25_V2 | Post | 2 |
SA189296 | MB-24_V2 | Post | 2 |
SA189297 | MB-35_V2 | Post | 2 |
SA189298 | MB-33_V2 | Post | 2 |
SA189299 | MB-22_V2 | Post | 2 |
SA189300 | MB-23_V2 | Post | 2 |
SA189301 | MB-26_V2 | Post | 2 |
SA189302 | MB-37_V2 | Post | 2 |
SA189303 | MB-30_V2 | Post | 2 |
SA189304 | MB-32_V2 | Post | 2 |
SA189305 | MB-31_V2 | Post | 2 |
SA189306 | MB-36_V2 | Post | 2 |
SA189307 | MB-29_V2 | Post | 2 |
SA189308 | MB-27_V2 | Post | 2 |
SA189309 | MB-34_V2 | Post | 2 |
SA189310 | MB-21_V2 | Post | 2 |
SA189311 | MB-20_V2 | Post | 2 |
SA189312 | MB-09_V1 | Pre | 1 |
SA189313 | MB-10_V1 | Pre | 1 |
SA189314 | MB-11_V1 | Pre | 1 |
SA189315 | MB-13_V1 | Pre | 1 |
SA189316 | MB-08_V1 | Pre | 1 |
SA189317 | MB-07_V1 | Pre | 1 |
SA189318 | MB-03_V1 | Pre | 1 |
SA189319 | MB-04_V1 | Pre | 1 |
SA189320 | MB-05_V1 | Pre | 1 |
SA189321 | MB-06_V1 | Pre | 1 |
SA189322 | MB-14_V1 | Pre | 1 |
SA189323 | MB-12_V1 | Pre | 1 |
SA189324 | MB-19_V1 | Pre | 1 |
SA189325 | MB-02_V1 | Pre | 1 |
SA189326 | MB-16_V1 | Pre | 1 |
SA189327 | MB-17_V1 | Pre | 1 |
SA189328 | MB-15_V1 | Pre | 1 |
SA189329 | MB-23_V1 | Pre | 2 |
SA189330 | MB-36_V1 | Pre | 2 |
SA189331 | MB-29_V1 | Pre | 2 |
SA189332 | MB-37_V1 | Pre | 2 |
SA189333 | MB-20_V1 | Pre | 2 |
SA189334 | MB-22_V1 | Pre | 2 |
SA189335 | MB-38_V1 | Pre | 2 |
SA189336 | MB-35_V1 | Pre | 2 |
SA189337 | MB-24_V1 | Pre | 2 |
SA189338 | MB-26_V1 | Pre | 2 |
SA189339 | MB-31_V1 | Pre | 2 |
SA189340 | MB-21_V1 | Pre | 2 |
SA189341 | MB-32_V1 | Pre | 2 |
SA189342 | MB-25_V1 | Pre | 2 |
SA189343 | MB-34_V1 | Pre | 2 |
SA189344 | MB-27_V1 | Pre | 2 |
SA189345 | MB-33_V1 | Pre | 2 |
SA189346 | MB-30_V1 | Pre | 2 |
Showing results 1 to 70 of 70 |
Collection:
Collection ID: | CO002095 |
Collection Summary: | Whole blood (EDTA tube) and midstream urine samples were collected in the early mornings of study days 1 and 6 with subjects in a 10-hour fasted state. |
Sample Type: | Urine |
Treatment:
Treatment ID: | TR002114 |
Treatment Summary: | All participants completed a dietary intervention. Vegetarian menus encompassing four days of 3 meals and 2 snacks per day were developed. Menus were designed to be a major shift from habitual omnivorous intakes by eliminating all meat, fish, poultry, eggs, and dairy products. |
Sample Preparation:
Sampleprep ID: | SP002108 |
Sampleprep Summary: | Urine samples were prepared for metabolomics anayses at Metabolon Inc. |
Combined analysis:
Analysis ID | AN003290 |
---|---|
Analysis type | MS |
Chromatography type | Unspecified |
Chromatography system | none |
Column | none |
MS Type | ESI |
MS instrument type | Other |
MS instrument name | Thermo Q Exactive Orbitrap |
Ion Mode | UNSPECIFIED |
Units | osmolality normalized scaled imputed |
Chromatography:
Chromatography ID: | CH002430 |
Instrument Name: | none |
Column Name: | none |
Chromatography Type: | Unspecified |
MS:
MS ID: | MS003061 |
Analysis ID: | AN003290 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Other |
MS Type: | ESI |
MS Comments: | Extracts were divided into fractions for analysis: two for analysis by two separate reverse phase (RP)/UPLC-MS/MS methods with positive ion mode electrospray ionization (ESI), one for analysis by RP/UPLC-MS/MS with negative ion mode ESI, and one for analysis by HILIC/UPLC-MS/MS with negative ion mode ESI. |
Ion Mode: | UNSPECIFIED |