Summary of Study ST002019
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR001282. The data can be accessed directly via it's Project DOI: 10.21228/M80Q51 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST002019 |
Study Title | TIPs Metabolomics (blood) |
Study Summary | A prospective cohort of 38 European (EA) and African American (AA) omnivorous females were recruited. Samples were collected pre-intervention while subjects consumed habitual animal-based diet, and following 4 days of interventional vegetarian diet. |
Institute | Vanderbilt University Medical Center |
Last Name | Ferguson |
First Name | Jane |
Address | 2220 Pierce Ave, PRB 354, Nashville, TN, 37232, USA |
jane.f.ferguson@vumc.org | |
Phone | 6158759896 |
Submit Date | 2021-12-13 |
Analysis Type Detail | LC-MS |
Release Date | 2022-02-02 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR001282 |
Project DOI: | doi: 10.21228/M80Q51 |
Project Title: | TIPs Metabolomics |
Project Summary: | Healthy omnivorous women underwent a short-term dietary intervention. Plasma and urine samples were collected before and after the 4-day vegetarian diet. |
Institute: | Vanderbilt University Medical Center |
Last Name: | Ferguson |
First Name: | Jane |
Address: | 2220 Pierce Ave, PRB 354, Nashville, TN, 37232, USA |
Email: | jane.f.ferguson@vumc.org |
Phone: | 6158759896 |
Subject:
Subject ID: | SU002101 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Gender: | Female |
Species Group: | Mammals |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Diet | Study Phase |
---|---|---|---|
SA189207 | MB-13_V2 | Post | 1 |
SA189208 | MB-12_V2 | Post | 1 |
SA189209 | MB-11_V2 | Post | 1 |
SA189210 | MB-14_V2 | Post | 1 |
SA189211 | MB-09_V2 | Post | 1 |
SA189212 | MB-15_V2 | Post | 1 |
SA189213 | MB-19_V2 | Post | 1 |
SA189214 | MB-17_V2 | Post | 1 |
SA189215 | MB-16_V2 | Post | 1 |
SA189216 | MB-08_V2 | Post | 1 |
SA189217 | MB-10_V2 | Post | 1 |
SA189218 | MB-04_V2 | Post | 1 |
SA189219 | MB-03_V2 | Post | 1 |
SA189220 | MB-02_V2 | Post | 1 |
SA189221 | MB-06_V2 | Post | 1 |
SA189222 | MB-05_V2 | Post | 1 |
SA189223 | MB-07_V2 | Post | 1 |
SA189224 | MB-38_V2 | Post | 2 |
SA189225 | MB-25_V2 | Post | 2 |
SA189226 | MB-24_V2 | Post | 2 |
SA189227 | MB-35_V2 | Post | 2 |
SA189228 | MB-33_V2 | Post | 2 |
SA189229 | MB-22_V2 | Post | 2 |
SA189230 | MB-23_V2 | Post | 2 |
SA189231 | MB-26_V2 | Post | 2 |
SA189232 | MB-37_V2 | Post | 2 |
SA189233 | MB-30_V2 | Post | 2 |
SA189234 | MB-32_V2 | Post | 2 |
SA189235 | MB-31_V2 | Post | 2 |
SA189236 | MB-36_V2 | Post | 2 |
SA189237 | MB-29_V2 | Post | 2 |
SA189238 | MB-27_V2 | Post | 2 |
SA189239 | MB-34_V2 | Post | 2 |
SA189240 | MB-21_V2 | Post | 2 |
SA189241 | MB-20_V2 | Post | 2 |
SA189242 | MB-09_V1 | Pre | 1 |
SA189243 | MB-10_V1 | Pre | 1 |
SA189244 | MB-11_V1 | Pre | 1 |
SA189245 | MB-13_V1 | Pre | 1 |
SA189246 | MB-08_V1 | Pre | 1 |
SA189247 | MB-07_V1 | Pre | 1 |
SA189248 | MB-03_V1 | Pre | 1 |
SA189249 | MB-04_V1 | Pre | 1 |
SA189250 | MB-05_V1 | Pre | 1 |
SA189251 | MB-06_V1 | Pre | 1 |
SA189252 | MB-14_V1 | Pre | 1 |
SA189253 | MB-12_V1 | Pre | 1 |
SA189254 | MB-19_V1 | Pre | 1 |
SA189255 | MB-02_V1 | Pre | 1 |
SA189256 | MB-16_V1 | Pre | 1 |
SA189257 | MB-17_V1 | Pre | 1 |
SA189258 | MB-15_V1 | Pre | 1 |
SA189259 | MB-23_V1 | Pre | 2 |
SA189260 | MB-36_V1 | Pre | 2 |
SA189261 | MB-29_V1 | Pre | 2 |
SA189262 | MB-37_V1 | Pre | 2 |
SA189263 | MB-20_V1 | Pre | 2 |
SA189264 | MB-22_V1 | Pre | 2 |
SA189265 | MB-38_V1 | Pre | 2 |
SA189266 | MB-35_V1 | Pre | 2 |
SA189267 | MB-24_V1 | Pre | 2 |
SA189268 | MB-26_V1 | Pre | 2 |
SA189269 | MB-31_V1 | Pre | 2 |
SA189270 | MB-21_V1 | Pre | 2 |
SA189271 | MB-32_V1 | Pre | 2 |
SA189272 | MB-25_V1 | Pre | 2 |
SA189273 | MB-34_V1 | Pre | 2 |
SA189274 | MB-27_V1 | Pre | 2 |
SA189275 | MB-33_V1 | Pre | 2 |
SA189276 | MB-30_V1 | Pre | 2 |
Showing results 1 to 70 of 70 |
Collection:
Collection ID: | CO002094 |
Collection Summary: | Whole blood (EDTA tube) and midstream urine samples were collected in the early mornings of study days 1 and 6 with subjects in a 10-hour fasted state. |
Sample Type: | Blood (plasma) |
Treatment:
Treatment ID: | TR002113 |
Treatment Summary: | All participants completed a dietary intervention. Vegetarian menus encompassing four days of 3 meals and 2 snacks per day were developed. Menus were designed to be a major shift from habitual omnivorous intakes by eliminating all meat, fish, poultry, eggs, and dairy products. |
Sample Preparation:
Sampleprep ID: | SP002107 |
Sampleprep Summary: | Plasma samples were prepared for metabolomics anayses at Metabolon Inc. |
Combined analysis:
Analysis ID | AN003289 |
---|---|
Analysis type | MS |
Chromatography type | Unspecified |
Chromatography system | none |
Column | none |
MS Type | ESI |
MS instrument type | Other |
MS instrument name | Thermo Q Exactive Orbitrap |
Ion Mode | UNSPECIFIED |
Units | scaled imputed |
Chromatography:
Chromatography ID: | CH002429 |
Instrument Name: | none |
Column Name: | none |
Chromatography Type: | Unspecified |
MS:
MS ID: | MS003060 |
Analysis ID: | AN003289 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Other |
MS Type: | ESI |
MS Comments: | Extracts were divided into fractions for analysis: two for analysis by two separate reverse phase (RP)/UPLC-MS/MS methods with positive ion mode electrospray ionization (ESI), one for analysis by RP/UPLC-MS/MS with negative ion mode ESI, and one for analysis by HILIC/UPLC-MS/MS with negative ion mode ESI. |
Ion Mode: | UNSPECIFIED |