Summary of Study ST000090
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000082. The data can be accessed directly via it's Project DOI: 10.21228/M8Z30M This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000090 |
Study Title | Caloric Restriction vs drugs |
Study Type | Comparison of caloric restriction vs medications that prolong life (Untargeted) |
Study Summary | Rapamycin, an inhibitor of mTOR kinase, increased median lifespan of genetically heterogeneous mice by 23% (males) to 26% (females) when tested at a dose threefold higher than that used in our previous studies; maximal longevity was also increased in both sexes. Rapamycin increased lifespan more in females than in males at each dose evaluated, perhaps reflecting sexual dimorphism in blood levels of this drug. Some of the endocrine and metabolic changes seen in diet-restricted mice are not seen in mice exposed to rapamycin, and the pattern of expression of hepatic genes involved in xenobiotic metabolism is also quite distinct in rapamycin-treated and diet-restricted mice, suggesting that these two interventions for extending mouse lifespan differ in many respects. Research is published, untargeted data not used in publication but project description is relevant: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4032600/ |
Institute | University of Michigan |
Department | Biomedical Research Core Facilities |
Laboratory | Metabolomics core |
Last Name | Kachman |
First Name | Maureen |
Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
mkachman@umich.edu | |
Submit Date | 2014-07-16 |
Num Groups | 5 |
Total Subjects | 70 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Uploaded File Size | 24 G |
Analysis Type Detail | LC-MS |
Release Date | 2014-07-30 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000082 |
Project DOI: | doi: 10.21228/M8Z30M |
Project Title: | Caloric restriction Studies |
Project Summary: | Caloric restriction vs medications that prolong life |
Institute: | University of Michigan |
Department: | Internal Medicine |
Laboratory: | Burant Lab |
Last Name: | Beecher |
First Name: | Chris |
Email: | chrisbee@med.umich.edu |
Phone: | 734-232-0815 |
Subject:
Subject ID: | SU000109 |
Subject Type: | Animal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammals |
Factors:
Subject type: Animal; Subject species: Mus musculus (Factor headings shown in green)
mb_sample_id | local_sample_id | Treatment |
---|---|---|
SA004924 | S00011714 | Acarbose |
SA004925 | S00011713 | Acarbose |
SA004926 | S00011715 | Acarbose |
SA004927 | S00011716 | Acarbose |
SA004928 | S00011705 | Acarbose |
SA004929 | S00011717 | Acarbose |
SA004930 | S00011712 | Acarbose |
SA004931 | S00011718 | Acarbose |
SA004932 | S00011706 | Acarbose |
SA004933 | S00011711 | Acarbose |
SA004934 | S00011707 | Acarbose |
SA004935 | S00011708 | Acarbose |
SA004936 | S00011710 | Acarbose |
SA004937 | S00011709 | Acarbose |
SA004938 | S00011737 | Caloric restriction |
SA004939 | S00011738 | Caloric restriction |
SA004940 | S00011734 | Caloric restriction |
SA004941 | S00011740 | Caloric restriction |
SA004942 | S00011735 | Caloric restriction |
SA004943 | S00011736 | Caloric restriction |
SA004944 | S00011743 | Caloric restriction |
SA004945 | S00011746 | Caloric restriction |
SA004946 | S00011733 | Caloric restriction |
SA004947 | S00011745 | Caloric restriction |
SA004948 | S00011744 | Caloric restriction |
SA004949 | S00011742 | Caloric restriction |
SA004950 | S00011741 | Caloric restriction |
SA004951 | S00011739 | Caloric restriction |
SA004952 | S00011723 | Control |
SA004953 | S00011724 | Control |
SA004954 | S00011721 | Control |
SA004955 | S00011720 | Control |
SA004956 | S00011732 | Control |
SA004957 | S00011719 | Control |
SA004958 | S00011725 | Control |
SA004959 | S00011722 | Control |
SA004960 | S00011730 | Control |
SA004961 | S00011726 | Control |
SA004962 | S00011728 | Control |
SA004963 | S00011729 | Control |
SA004964 | S00011731 | Control |
SA004965 | S00011727 | Control |
SA004966 | S00011756 | Estrogen |
SA004967 | S00011755 | Estrogen |
SA004968 | S00011757 | Estrogen |
SA004969 | S00011760 | Estrogen |
SA004970 | S00011754 | Estrogen |
SA004971 | S00011759 | Estrogen |
SA004972 | S00011758 | Estrogen |
SA004973 | S00011753 | Estrogen |
SA004974 | S00011752 | Estrogen |
SA004975 | S00011747 | Estrogen |
SA004976 | S00011749 | Estrogen |
SA004977 | S00011748 | Estrogen |
SA004978 | S00011750 | Estrogen |
SA004979 | S00011751 | Estrogen |
SA004980 | S00011771 | Rapamycin |
SA004981 | S00011769 | Rapamycin |
SA004982 | S00011770 | Rapamycin |
SA004983 | S00011774 | Rapamycin |
SA004984 | S00011768 | Rapamycin |
SA004985 | S00011773 | Rapamycin |
SA004986 | S00011772 | Rapamycin |
SA004987 | S00011764 | Rapamycin |
SA004988 | S00011762 | Rapamycin |
SA004989 | S00011761 | Rapamycin |
SA004990 | S00011763 | Rapamycin |
SA004991 | S00011765 | Rapamycin |
SA004992 | S00011766 | Rapamycin |
SA004993 | S00011767 | Rapamycin |
Showing results 1 to 70 of 70 |
Collection:
Collection ID: | CO000091 |
Collection Summary: | - |
Sample Type: | Plasma |
Treatment:
Treatment ID: | TR000109 |
Sample Preparation:
Sampleprep ID: | SP000104 |
Sampleprep Summary: | - |
Sampleprep Protocol Filename: | Prep_Plasma_2APR2012_MAA.pdf |
Combined analysis:
Analysis ID | AN000143 | AN000144 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Agilent 1200 | Agilent 1200 |
Column | Waters Acquity HSS T3 | Waters Acquity HSS T3 |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6530 QTOF | Agilent 6530 QTOF |
Ion Mode | POSITIVE | NEGATIVE |
Units | counts | counts |
Chromatography:
Chromatography ID: | CH000102 |
Chromatography Summary: | AQM003/AQM004 |
Methods Filename: | Column1_solv1_jetstream+_grad9.m Column1_solv2_jetstream-_grad9.m |
Instrument Name: | Agilent 1200 |
Column Name: | Waters Acquity HSS T3 |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS000119 |
Analysis ID: | AN000143 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Acquisition Parameters File: | Column1_solv1_jetstream+_grad9.m |
Processing Parameters File: | LCPosDataProcessing.m |
MS ID: | MS000120 |
Analysis ID: | AN000144 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Acquisition Parameters File: | Column1_solv2_jetstream-_grad9.m |
Processing Parameters File: | LCNegDataProcessing.m |