Summary of Study ST000044
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000043. The data can be accessed directly via it's Project DOI: 10.21228/M8J017 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
Study ID | ST000044 |
Study Title | Pilot experiment looking for the existence of certain molecules in pancreatic cancer cells |
Study Summary | Pilot experiment looking for the existence of certain molecules in pancreatic cancer cells |
Institute | University of Michigan |
Department | Biomedical Research Core Facilities |
Laboratory | Metabolomics core |
Last Name | Kachman |
First Name | Maureen |
Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
mkachman@umich.edu | |
Submit Date | 2014-03-22 |
Num Groups | 3 |
Total Subjects | 6 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Uploaded File Size | 2.1 G |
Analysis Type Detail | LC-MS |
Release Date | 2014-04-21 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Project:
Project ID: | PR000043 |
Project DOI: | doi: 10.21228/M8J017 |
Project Title: | Pancreas Cancer Studies |
Project Type: | MS study |
Project Summary: | Studies with Pancreatic cancer tissues |
Institute: | University of Michigan |
Department: | Internal Medicine |
Laboratory: | Burant Lab |
Last Name: | Beecher |
First Name: | Chris |
Email: | chrisbee@med.umich.edu |
Phone: | 734-232-0815 |
Subject:
Subject ID: | SU000061 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Mammals |
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Pancreas tissue type |
---|---|---|
SA001879 | S00010704 | Normal area of the pancreas with tumor |
SA001880 | S00010702 | Normal area of the pancreas with tumor |
SA001881 | S00010705 | Normal pancreas |
SA001882 | S00010706 | Normal pancreas |
SA001883 | S00010703 | Pancreas tumor |
SA001884 | S00010701 | Pancreas tumor |
Showing results 1 to 6 of 6 |
Collection:
Collection ID: | CO000044 |
Collection Summary: | - |
Sample Type: | Tissues |
Treatment:
Treatment ID: | TR000062 |
Sample Preparation:
Sampleprep ID: | SP000057 |
Sampleprep Summary: | - |
Sampleprep Protocol Filename: | EX00189-Sample_preparation_protocol.pdf |
Combined analysis:
Analysis ID | AN000068 | AN000069 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Agilent 1200 | Agilent 1200 |
Column | Waters Acquity HSS T3 | Waters Acquity HSS T3 |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6530 QTOF | Agilent 6530 QTOF |
Ion Mode | POSITIVE | NEGATIVE |
Units | Counts | Counts |
Chromatography:
Chromatography ID: | CH000045 |
Methods ID: | AQM003:AQM004 |
Methods Filename: | Column1_jetstream_grad9.m.zip |
Instrument Name: | Agilent 1200 |
Column Name: | Waters Acquity HSS T3 |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS000049 |
Analysis ID: | AN000068 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Acquisition Parameters File: | Column1_solv1_jetstream_pos_grad9.m.zip |
Processing Parameters File: | LCPosDataProcessing.m |
Analysis Protocol File: | EX00189-Data analysis protocol.pdf |
MS ID: | MS000050 |
Analysis ID: | AN000069 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Acquisition Parameters File: | Column1_solv2_jetstream_neg_grad9.m.zip |
Processing Parameters File: | LCNegDataProcessing.m |
Analysis Protocol File: | EX00189-Data analysis protocol.pdf |