Return to study ST002841 main page
MB Sample ID: SA307522
Local Sample ID: | YSd_Mn_Lys2 |
Subject ID: | SU002951 |
Subject Type: | Bacteria |
Subject Species: | Bacillus subtilis |
Taxonomy ID: | 1423 |
Genotype Strain: | 168 |
Age Or Age Range: | NA |
Weight Or Weight Range: | NA |
Height Or Height Range: | NA |
Gender: | Not applicable |
Cell Biosource Or Supplier: | NA |
Cell Strain Details: | NA |
Subject Comments: | NA |
Cell Primary Immortalized: | NA |
Cell Passage Number: | NA |
Cell Counts: | NA |
Species Group: | NA |
Select appropriate tab below to view additional metadata details:
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
YSd_Mn_Lys2 | SA307522 | FL037057 | yqgC-sodA_Mn_treated | Genotype |