Return to study ST002840 main page
MB Sample ID: SA307498
Local Sample ID: | Yb_Mn_Lys1 |
Subject ID: | SU002950 |
Subject Type: | Bacteria |
Subject Species: | Bacillus subtilis |
Taxonomy ID: | 1423 |
Genotype Strain: | 168 |
Age Or Age Range: | NA |
Weight Or Weight Range: | NA |
Height Or Height Range: | NA |
Gender: | Not applicable |
Cell Biosource Or Supplier: | NA |
Cell Strain Details: | NA |
Subject Comments: | NA |
Cell Primary Immortalized: | NA |
Cell Passage Number: | NA |
Cell Counts: | NA |
Species Group: | NA |
Select appropriate tab below to view additional metadata details:
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
Yb_Mn_Lys1 | SA307498 | FL037049 | yqgC_Mn_treated | Genotype |