Return to study ST002840 main page
MB Sample ID: SA307494
| Local Sample ID: | YSc_UT_Lys1 |
| Subject ID: | SU002950 |
| Subject Type: | Bacteria |
| Subject Species: | Bacillus subtilis |
| Taxonomy ID: | 1423 |
| Genotype Strain: | 168 |
| Age Or Age Range: | NA |
| Weight Or Weight Range: | NA |
| Height Or Height Range: | NA |
| Gender: | Not applicable |
| Cell Biosource Or Supplier: | NA |
| Cell Strain Details: | NA |
| Subject Comments: | NA |
| Cell Primary Immortalized: | NA |
| Cell Passage Number: | NA |
| Cell Counts: | NA |
| Species Group: | Bacteria |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN004647 | AN004648 |
|---|---|---|
| Chromatography ID | CH003497 | CH003498 |
| MS ID | MS004394 | MS004395 |
| Analysis type | MS | MS |
| Chromatography type | Normal phase | Normal phase |
| Chromatography system | Agilent 1290 Infinity II | Agilent 1290 Infinity II |
| Column | Microsolv Diamond hydride (150 x 2.1mm,4um) | Microsolv Diamond hydride (150 x 2.1mm,4um) |
| MS Type | ESI | ESI |
| MS instrument type | QTOF | QTOF |
| MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
| Ion Mode | NEGATIVE | POSITIVE |
| Units | Area under the curve | Area under the curve |
MS:
| MS ID: | MS004394 |
| Analysis ID: | AN004647 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | QTOF |
| MS Type: | ESI |
| MS Comments: | Profinder B.08.00 Was used for the data analysis |
| Ion Mode: | NEGATIVE |
| MS ID: | MS004395 |
| Analysis ID: | AN004648 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | QTOF |
| MS Type: | ESI |
| MS Comments: | Profinder B.08.00 Was used for the data analysis |
| Ion Mode: | POSITIVE |