Return to study ST002342 main page
MB Sample ID: SA235208
| Local Sample ID: | H28 |
| Subject ID: | SU002431 |
| Subject Type: | Mammal |
| Subject Species: | Mus musculus |
| Taxonomy ID: | 10090 |
| Genotype Strain: | C57Bl/6 |
| Age Or Age Range: | 20 weeks (at euthanasia) |
| Gender: | Male and female |
| Animal Animal Supplier: | Jackson Labratories |
| Animal Light Cycle: | Standard light dark cycle |
| Animal Feed: | PicoLab Rodent Diet 20, 20% protein |
| Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN003826 |
|---|---|
| Chromatography ID | CH002831 |
| MS ID | MS003568 |
| Analysis type | MS |
| Chromatography type | HILIC |
| Chromatography system | Agilent 1290 |
| Column | Cogent Diamond Hydride (150 × 2.1mm,4um) |
| MS Type | ESI |
| MS instrument type | QTOF |
| MS instrument name | Agilent 6538 QTOF |
| Ion Mode | POSITIVE |
| Units | Peak Intensity |
MS:
| MS ID: | MS003568 |
| Analysis ID: | AN003826 |
| Instrument Name: | Agilent 6538 QTOF |
| Instrument Type: | QTOF |
| MS Type: | ESI |
| MS Comments: | Data was acquired in positive mode following a 25-minute method. Following injection and acquisition, .d files were converted to .mzMLs using MSConvert (Threshold peak filter value = 1000; Peak picking = true, 1-1; 32-bit, no z-lib compression). Once .mzMLs were avaiable, XCMS was used (parameters reflected run parameters = positive mode, feature detection 15 ppm, adducts = [M+H]+, [M+Na]+ |
| Ion Mode: | POSITIVE |