Return to study ST002324 main page
MB Sample ID: SA229232
| Local Sample ID: | 191115_FW_1_project_Ermolaeva_1_10_PG044 |
| Subject ID: | SU002411 |
| Subject Type: | Invertebrate |
| Subject Species: | Caenorhabditis elegans |
| Taxonomy ID: | 6239 |
| Age Or Age Range: | Young, middle aged and old |
| Species Group: | Invertebrates |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN003793 |
|---|---|
| Chromatography ID | CH002806 |
| MS ID | MS003535 |
| Analysis type | MS |
| Chromatography type | Reversed phase |
| Chromatography system | Waters Acquity H-Class |
| Column | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) |
| MS Type | ESI |
| MS instrument type | Triple quadrupole |
| MS instrument name | ABI Sciex 5500 QTrap |
| Ion Mode | NEGATIVE |
| Units | relative units |
MS:
| MS ID: | MS003535 |
| Analysis ID: | AN003793 |
| Instrument Name: | ABI Sciex 5500 QTrap |
| Instrument Type: | Triple quadrupole |
| MS Type: | ESI |
| MS Comments: | Targeted MRM with pre-optimized settings and subsequent automated integration of selected signals using Analyst 1.6.2 or Analyst 1.6.3 (Sciex). |
| Ion Mode: | NEGATIVE |