Return to study ST002011 main page
MB Sample ID: SA188316
| Local Sample ID: | ATQ1 |
| Subject ID: | SU002092 |
| Subject Type: | Cultured cells |
| Subject Species: | Plasmodium falciparum |
| Taxonomy ID: | 5833 |
| Genotype Strain: | 3D7 |
| Species Group: | Unicellular parasites |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN003277 | AN003278 | AN003279 |
|---|---|---|---|
| Chromatography ID | CH002419 | CH002420 | CH002421 |
| MS ID | MS003049 | MS003050 | MS003051 |
| Analysis type | MS | MS | MS |
| Chromatography type | Reversed phase | Reversed phase | Reversed phase |
| Chromatography system | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS |
| Column | Waters XSelect HSS T3 C18 (100 x 2.1mm,2.5um) | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
| MS Type | ESI | ESI | ESI |
| MS instrument type | Orbitrap | Orbitrap | Orbitrap |
| MS instrument name | Thermo Exactive Plus Orbitrap | Thermo Exactive Plus Orbitrap | Thermo Exactive Plus Orbitrap |
| Ion Mode | NEGATIVE | NEGATIVE | NEGATIVE |
| Units | peak area | peak area | peak area |
MS:
| MS ID: | MS003049 |
| Analysis ID: | AN003277 |
| Instrument Name: | Thermo Exactive Plus Orbitrap |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| MS Comments: | El-Maven for feature assignments |
| Ion Mode: | NEGATIVE |
| MS ID: | MS003050 |
| Analysis ID: | AN003278 |
| Instrument Name: | Thermo Exactive Plus Orbitrap |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| MS Comments: | El-Maven for feature assignments |
| Ion Mode: | NEGATIVE |
| MS ID: | MS003051 |
| Analysis ID: | AN003279 |
| Instrument Name: | Thermo Exactive Plus Orbitrap |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| MS Comments: | El-Maven for feature assignments |
| Ion Mode: | NEGATIVE |