Return to study ST001667 main page
MB Sample ID: SA152277
Local Sample ID: | 2--3 |
Subject ID: | SU001744 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN002719 |
---|---|
Analysis type | MS |
Chromatography type | HILIC |
Chromatography system | Agilent 1290 |
Column | Waters Acquity BEH HILIC (150 x 2.1mm,1.7um) |
MS Type | ESI |
MS instrument type | QTOF |
MS instrument name | Agilent 6530 QTOF |
Ion Mode | POSITIVE |
Units | Intensity |
MS:
MS ID: | MS002516 |
Analysis ID: | AN002719 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | mzML formatting acquired in ProteoWizard msconvert, Feature analysis performed in XCMS Online v3.7.1 |
Ion Mode: | POSITIVE |