Return to study ST001438 main page
MB Sample ID: SA122077
Local Sample ID: | S1_1 |
Subject ID: | SU001512 |
Subject Type: | Cultured cells |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN002402 |
---|---|
Analysis type | MS |
Chromatography type | None (Direct infusion) |
Chromatography system | none |
Column | none |
MS Type | ESI |
MS instrument type | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap |
Ion Mode | POSITIVE |
Units | Normalized Intensity (Intensity ratio against internal standard signal)) |
MS:
MS ID: | MS002243 |
Analysis ID: | AN002402 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | See attached Method file |
Ion Mode: | POSITIVE |