Return to study ST001010 main page
MB Sample ID: SA063499
| Local Sample ID: | ms6648-10 |
| Subject ID: | SU001049 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN001652 |
|---|---|
| Chromatography ID | CH001163 |
| MS ID | MS001527 |
| Analysis type | MS |
| Chromatography type | Reversed phase |
| Chromatography system | Agilent 1290 Infinity |
| Column | Waters Acquity BEH C18 (150 x 2.1mm,1.7um) |
| MS Type | ESI |
| MS instrument type | Triple quadrupole |
| MS instrument name | Agilent 6460 QQQ |
| Ion Mode | NEGATIVE |
| Units | nmols/vial |
MS:
| MS ID: | MS001527 |
| Analysis ID: | AN001652 |
| Instrument Name: | Agilent 6460 QQQ |
| Instrument Type: | Triple quadrupole |
| MS Type: | ESI |
| Ion Mode: | NEGATIVE |