Return to study ST000937 main page
MB Sample ID: SA055700
Local Sample ID: | Inactivated-3208a_A_30 |
Subject ID: | SU000976 |
Subject Type: | Bacteria |
Subject Species: | Mycobacterium tuberculosis H37Rv |
Taxonomy ID: | 83332 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN001536 | AN001537 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Normal phase | Normal phase |
Chromatography system | Agilent 1290 | Agilent 1290 |
Column | Microsolv Diamond hydride (150mm,4um) | Microsolv Diamond hydride (150mm,4um) |
MS Type | ESI | ESI |
MS instrument type | TOF | TOF |
MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
Ion Mode | POSITIVE | NEGATIVE |
Units | peak counts | peak counts |
MS:
MS ID: | MS001416 |
Analysis ID: | AN001536 |
Instrument Name: | Agilent 6220 TOF |
Instrument Type: | TOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
MS ID: | MS001417 |
Analysis ID: | AN001537 |
Instrument Name: | Agilent 6220 TOF |
Instrument Type: | TOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |