Return to study ST000566 main page
MB Sample ID: SA029352
Local Sample ID: | 26may15_008-r002 |
Subject ID: | SU000588 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Human |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN000869 | AN000870 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Waters Acquity | Waters Acquity |
Column | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6550 QTOF | Agilent 6550 QTOF |
Ion Mode | NEGATIVE | POSITIVE |
Units | intensity | intensity |
MS:
MS ID: | MS000770 |
Analysis ID: | AN000869 |
Instrument Name: | Agilent 6550 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
MS ID: | MS000771 |
Analysis ID: | AN000870 |
Instrument Name: | Agilent 6550 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |