Return to study ST002867 main page
MB Sample ID: SA313034
| Local Sample ID: | tgg1_2 |
| Subject ID: | SU002979 |
| Subject Type: | Plant |
| Subject Species: | Arabidopsis thaliana |
| Taxonomy ID: | 3702 |
| Species Group: | Plants |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN004700 |
|---|---|
| Chromatography ID | CH003540 |
| MS ID | MS004447 |
| Analysis type | MS |
| Chromatography type | GC |
| Chromatography system | Agilent 7890B |
| Column | Agilent DB-FFAP (60m x 250um, 0.25um) |
| MS Type | EI |
| MS instrument type | Single quadrupole |
| MS instrument name | Agilent 5977B |
| Ion Mode | POSITIVE |
| Units | % relative peak abundance |
Chromatography:
| Chromatography ID: | CH003540 |
| Chromatography Summary: | Chromatography GC column used was DB-FFAP, 60m length, 250um inner diameter, 0.25um film thickness) |
| Instrument Name: | Agilent 7890B |
| Column Name: | Agilent DB-FFAP (60m x 250um, 0.25um) |
| Column Temperature: | NA |
| Flow Gradient: | NA |
| Flow Rate: | NA |
| Solvent A: | NA |
| Solvent B: | NA |
| Chromatography Type: | GC |