Return to study ST002419 main page
MB Sample ID: SA242269
| Local Sample ID: | 383235 |
| Subject ID: | SU002508 |
| Subject Type: | Bacteria |
| Subject Species: | Escherichia coli |
| Taxonomy ID: | 562 |
| Species Group: | Bacteria |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN003940 |
|---|---|
| Chromatography ID | CH002917 |
| MS ID | MS003676 |
| Analysis type | MS |
| Chromatography type | Normal phase |
| Chromatography system | Leco Pegasus IV GC |
| Column | Restek Rtx-5Sil MS (30 x 0.25mm, 0.25um) |
| MS Type | EI |
| MS instrument type | GC-TOF |
| MS instrument name | Leco Pegasus IV TOF |
| Ion Mode | POSITIVE |
| Units | mmol/L |
Chromatography:
| Chromatography ID: | CH002917 |
| Chromatography Summary: | GCTOF MS |
| Methods Filename: | Data_Dictionary_Fiehn_laboratory_GCTOF_MS_primary_metabolism_10-15-2013_general.pdf |
| Instrument Name: | Leco Pegasus IV GC |
| Column Name: | Restek Rtx-5Sil MS (30 x 0.25mm, 0.25um) |
| Chromatography Type: | Normal phase |