Return to study ST002324 main page
MB Sample ID: SA229310
Local Sample ID: | 191115_FW_1_project_Ermolaeva_1_10_PS023 |
Subject ID: | SU002411 |
Subject Type: | Invertebrate |
Subject Species: | Caenorhabditis elegans |
Taxonomy ID: | 6239 |
Age Or Age Range: | Young, middle aged and old |
Species Group: | Invertebrates |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN003793 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Waters Acquity H-Class |
Column | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | ABI Sciex 5500 QTrap |
Ion Mode | NEGATIVE |
Units | relative units |
Chromatography:
Chromatography ID: | CH002806 |
Chromatography Summary: | Chromatographic separation of phospholipids was carried out on an Acquity BEH C8 column (1.7 μm, 2.1×100 mm, Waters, Milford, MA) using an Acquity UHPLC. |
Instrument Name: | Waters Acquity H-Class |
Column Name: | Waters Acquity BEH C8 (100 x 2.1mm,1.7um) |
Chromatography Type: | Reversed phase |