Return to study ST002304 main page
MB Sample ID: SA226677
Local Sample ID: | 46 |
Subject ID: | SU002390 |
Subject Type: | Mammal |
Subject Species: | Myotis lucifugus |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN003765 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Shimadzu |
Column | Waters XBridge Amide (100 x 4.6mm,3.5um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | ABI Sciex 5500 QTrap |
Ion Mode | UNSPECIFIED |
Units | peak area |
Chromatography:
Chromatography ID: | CH002784 |
Instrument Name: | Shimadzu |
Column Name: | Waters XBridge Amide (100 x 4.6mm,3.5um) |
Chromatography Type: | Reversed phase |