Return to study ST002303 main page
MB Sample ID: SA226665
Local Sample ID: | FIT2Flox_02 |
Subject ID: | SU002389 |
Subject Type: | Mammal |
Subject Species: | Mus musculus |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN003763 | AN003764 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 | Thermo Dionex Ultimate 3000 |
Column | Thermo Accucore C30 (250 x 2.1mm,3um) | Thermo Accucore C30 (250 x 2.1mm,3um) |
MS Type | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap |
Ion Mode | POSITIVE | NEGATIVE |
Units | Area | Area |
Chromatography:
Chromatography ID: | CH002783 |
Instrument Name: | Thermo Dionex Ultimate 3000 |
Column Name: | Thermo Accucore C30 (250 x 2.1mm,3um) |
Chromatography Type: | Reversed phase |