Return to study ST002019 main page
MB Sample ID: SA189220
| Local Sample ID: | MB-02_V2 |
| Subject ID: | SU002101 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Gender: | Female |
| Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN003289 |
|---|---|
| Chromatography ID | CH002429 |
| MS ID | MS003060 |
| Analysis type | MS |
| Chromatography type | Reversed phase |
| Chromatography system | none |
| Column | none |
| MS Type | ESI |
| MS instrument type | Other |
| MS instrument name | Thermo Q Exactive Orbitrap |
| Ion Mode | UNSPECIFIED |
| Units | scaled imputed |
Chromatography:
| Chromatography ID: | CH002429 |
| Instrument Name: | none |
| Column Name: | none |
| Chromatography Type: | Reversed phase |