Return to study ST002011 main page
MB Sample ID: SA188336
| Local Sample ID: | Blank3 |
| Subject ID: | SU002092 |
| Subject Type: | Cultured cells |
| Subject Species: | Plasmodium falciparum |
| Taxonomy ID: | 5833 |
| Genotype Strain: | 3D7 |
| Species Group: | Unicellular parasites |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN003277 | AN003278 | AN003279 |
|---|---|---|---|
| Chromatography ID | CH002419 | CH002420 | CH002421 |
| MS ID | MS003049 | MS003050 | MS003051 |
| Analysis type | MS | MS | MS |
| Chromatography type | Reversed phase | Reversed phase | Reversed phase |
| Chromatography system | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS |
| Column | Waters XSelect HSS T3 C18 (100 x 2.1mm,2.5um) | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
| MS Type | ESI | ESI | ESI |
| MS instrument type | Orbitrap | Orbitrap | Orbitrap |
| MS instrument name | Thermo Exactive Plus Orbitrap | Thermo Exactive Plus Orbitrap | Thermo Exactive Plus Orbitrap |
| Ion Mode | NEGATIVE | NEGATIVE | NEGATIVE |
| Units | peak area | peak area | peak area |
Chromatography:
| Chromatography ID: | CH002419 |
| Instrument Name: | Thermo Dionex Ultimate 3000 RS |
| Column Name: | Waters XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH002420 |
| Instrument Name: | Thermo Dionex Ultimate 3000 RS |
| Column Name: | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
| Chromatography Type: | Reversed phase |
| Chromatography ID: | CH002421 |
| Instrument Name: | Thermo Dionex Ultimate 3000 RS |
| Column Name: | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
| Chromatography Type: | Reversed phase |