Return to study ST001702 main page
MB Sample ID: SA158300
| Local Sample ID: | 1_heart_001 |
| Subject ID: | SU001779 |
| Subject Type: | Mammal |
| Subject Species: | Mus musculus |
| Taxonomy ID: | 10090 |
| Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN002773 |
|---|---|
| Chromatography ID | CH002053 |
| MS ID | MS002570 |
| Analysis type | MS |
| Chromatography type | GC |
| Chromatography system | Leco Pegasus IV GC |
| Column | Restek Rtx-5Sil (30m x 0.25mm,0.25um) |
| MS Type | EI |
| MS instrument type | GC-TOF |
| MS instrument name | Leco Pegasus IV TOF |
| Ion Mode | UNSPECIFIED |
| Units | normalized peak height |
Chromatography:
| Chromatography ID: | CH002053 |
| Chromatography Summary: | Primary metabolism by GCTOF |
| Instrument Name: | Leco Pegasus IV GC |
| Column Name: | Restek Rtx-5Sil (30m x 0.25mm,0.25um) |
| Chromatography Type: | GC |