Return to study ST001258 main page
MB Sample ID: SA091413
Local Sample ID: | 7 2e6 Mf |
Subject ID: | SU001326 |
Subject Type: | Invertebrate |
Subject Species: | Brugia malayi |
Taxonomy ID: | 6279 |
Species Group: | Invertebrates |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN002087 | AN002088 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | HILIC | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS |
Column | SeQuant ZIC-pHILIC (150 x 2.1mm,5um) | Waters Acquity BEH Phenyl (150 x 2.1mm,1.7um) |
MS Type | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive HF hybrid Orbitrap | Thermo Q Exactive HF hybrid Orbitrap |
Ion Mode | UNSPECIFIED | UNSPECIFIED |
Units |
Chromatography:
Chromatography ID: | CH001524 |
Instrument Name: | Thermo Dionex Ultimate 3000 RS |
Column Name: | SeQuant ZIC-pHILIC (150 x 2.1mm,5um) |
Chromatography Type: | HILIC |
Chromatography ID: | CH001525 |
Instrument Name: | Thermo Dionex Ultimate 3000 RS |
Column Name: | Waters Acquity BEH Phenyl (150 x 2.1mm,1.7um) |
Chromatography Type: | Reversed phase |