Return to study ST000941 main page
MB Sample ID: SA055935
Local Sample ID: | Inactivated-3651_B_15 |
Subject ID: | SU000980 |
Subject Type: | Bacteria |
Subject Species: | Mycobacterium tuberculosis H37Rv |
Taxonomy ID: | 83332 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN001543 | AN001544 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Normal phase | Normal phase |
Chromatography system | Agilent 1290 | Agilent 1290 |
Column | Microsolv Diamond hydride (150mm,4um) | Microsolv Diamond hydride (150mm,4um) |
MS Type | ESI | ESI |
MS instrument type | TOF | TOF |
MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
Ion Mode | POSITIVE | NEGATIVE |
Units | peak counts | peak counts |
Chromatography:
Chromatography ID: | CH001084 |
Chromatography Summary: | Aqueous normal phase diamond hydride |
Instrument Name: | Agilent 1290 |
Column Name: | Microsolv Diamond hydride (150mm,4um) |
Chromatography Type: | Normal phase |