Return to study ST000818 main page
MB Sample ID: SA045690
Local Sample ID: | S00023248 |
Subject ID: | SU000844 |
Subject Type: | HUMAN |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN001296 | AN001297 | AN001298 | AN001299 |
---|---|---|---|---|
Analysis type | MS | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | Reversed phase | Reversed phase |
Chromatography system | Agilent | Agilent | Shimadzu CTO-20A Nexera X2 | Shimadzu CTO-20A Nexera X2 |
Column | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
MS Type | ESI | ESI | ESI | ESI |
MS instrument type | QTOF | QTOF | Triple TOF | Triple TOF |
MS instrument name | Agilent 6530 QTOF | Agilent 6530 QTOF | ABI Sciex 5600+ TripleTOF | ABI Sciex 5600+ TripleTOF |
Ion Mode | NEGATIVE | POSITIVE | NEGATIVE | POSITIVE |
Units | peak area normalized | peak area normalized | peak area normalized | peak area normalized |
Chromatography:
Chromatography ID: | CH000908 |
Instrument Name: | Agilent |
Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH000909 |
Instrument Name: | Shimadzu CTO-20A Nexera X2 |
Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
Column Temperature: | 55 |
Flow Rate: | 0.400uL/min |
Solvent A: | 40% acetonitrile/60% water; 10 mM ammonium acetate |
Solvent B: | 10% acetonitrile/5% water/85% isopropanol; 10 mM ammonium acetate |
Chromatography Type: | Reversed phase |