Return to study ST000636 main page
MB Sample ID: SA035851
Local Sample ID: | ms5957-43 |
Subject ID: | SU000659 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Human |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN000968 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Waters Acquity |
Column | Waters Acquity BEH C18 (150 x 2.1mm,1.7um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | Thermo Quantum Ultra |
Ion Mode | POSITIVE |
Units | uM |
Chromatography:
Chromatography ID: | CH000693 |
Instrument Name: | Waters Acquity |
Column Name: | Waters Acquity BEH C18 (150 x 2.1mm,1.7um) |
Chromatography Type: | Reversed phase |