Return to study ST000634 main page
MB Sample ID: SA035475
Local Sample ID: | Sample # 67 |
Subject ID: | SU000657 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Human |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN000966 |
---|---|
Analysis type | MS |
Chromatography type | GC |
Chromatography system | Agilent 7890B |
Column | Agilent HP5-MS (30m × 0.25mm, 0.25 um) |
MS Type | EI |
MS instrument type | Single quadrupole |
MS instrument name | Agilent 5975C |
Ion Mode | POSITIVE |
Units | uM |
Chromatography:
Chromatography ID: | CH000691 |
Instrument Name: | Agilent 7890B |
Column Name: | Agilent HP5-MS (30m × 0.25mm, 0.25 um) |
Chromatography Type: | GC |