Return to study ST000567 main page
MB Sample ID: SA029588
Local Sample ID: | 18may15_005-r002 |
Subject ID: | SU000589 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Human |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN000871 | AN000872 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | HILIC | HILIC |
Chromatography system | Waters Acquity | Waters Acquity |
Column | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6550 QTOF | Agilent 6550 QTOF |
Ion Mode | NEGATIVE | POSITIVE |
Units | intensity | intensity |
Chromatography:
Chromatography ID: | CH000619 |
Instrument Name: | Waters Acquity |
Column Name: | Waters Acquity BEH Amide (150 x 2.1mm,1.7um) |
Chromatography Type: | HILIC |