Return to study ST000566 main page
MB Sample ID: SA029262
Local Sample ID: | 01jun15_017-r001 |
Subject ID: | SU000588 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Human |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN000869 | AN000870 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Waters Acquity | Waters Acquity |
Column | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6550 QTOF | Agilent 6550 QTOF |
Ion Mode | NEGATIVE | POSITIVE |
Units | intensity | intensity |
Chromatography:
Chromatography ID: | CH000618 |
Instrument Name: | Waters Acquity |
Column Name: | Waters Acquity HSS C18 (150 x 2.1mm,1.8um) |
Chromatography Type: | Reversed phase |