Return to study ST000525 main page
MB Sample ID: SA027541
Local Sample ID: | ms5534-18 |
Subject ID: | SU000547 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN000803 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Agilent 1290 Infinity |
Column | Waters Acquity BEH C18 (150 x 2.1mm,1.7um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | Agilent 6460 QQQ |
Ion Mode | POSITIVE |
Units | uM |
Chromatography:
Chromatography ID: | CH000578 |
Instrument Name: | Agilent 1290 Infinity |
Column Name: | Waters Acquity BEH C18 (150 x 2.1mm,1.7um) |
Chromatography Type: | Reversed phase |