Return to study ST000267 main page
MB Sample ID: SA012068
| Local Sample ID: | 3722c_A_30 |
| Subject ID: | SU000287 |
| Subject Type: | Bacterial cells |
| Subject Species: | Mycobacterium tuberculosis H37Rv |
| Taxonomy ID: | 83332 |
| Genotype Strain: | Mycobacterium tuberculosis H37Rv, Rv3722c |
| Species Group: | Bacteria |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN000427 | AN000428 |
|---|---|---|
| Chromatography ID | CH000299 | CH000299 |
| MS ID | MS000368 | MS000369 |
| Analysis type | MS | MS |
| Chromatography type | Normal phase | Normal phase |
| Chromatography system | Agilent 1290 | Agilent 1290 |
| Column | Microsolv Diamond hydride (150mm,4um) | Microsolv Diamond hydride (150mm,4um) |
| MS Type | ESI | ESI |
| MS instrument type | TOF | TOF |
| MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | integrated peak counts | peak height |
Chromatography:
| Chromatography ID: | CH000299 |
| Chromatography Summary: | Aqueous normal phase diamond hydride |
| Methods Filename: | ANPpos ANP_neg |
| Instrument Name: | Agilent 1290 |
| Column Name: | Microsolv Diamond hydride (150mm,4um) |
| Flow Rate: | 0.4 ml/min |
| Solvent A: | 100% water; 0.2% formic acid |
| Solvent B: | 100% acetonitrile; 0.2% formic acid |
| Analytical Time: | 24 minutes |
| Washing Buffer: | 50% methanol |
| Chromatography Type: | Normal phase |