Return to study ST000230 main page
MB Sample ID: SA010846
| Local Sample ID: | 10 |
| Subject ID: | SU000249 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Combined analysis:
| Analysis ID | AN000343 | AN000344 |
|---|---|---|
| Chromatography ID | CH000257 | CH000257 |
| MS ID | MS000289 | MS000290 |
| Analysis type | MS | MS |
| Chromatography type | ||
| Chromatography system | ||
| Column | ||
| MS Type | ESI | ESI |
| MS instrument type | TOF | TOF |
| MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
| Ion Mode | NEGATIVE | POSITIVE |
| Units | Peak area | Peak area |
Chromatography:
| Chromatography ID: | CH000257 |