Return to study ST000090 main page
MB Sample ID: SA004975
Local Sample ID: | S00011747 |
Subject ID: | SU000109 |
Subject Type: | Animal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammal |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN000143 | AN000144 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Reversed phase | Reversed phase |
Chromatography system | Agilent 1200 | Agilent 1200 |
Column | Waters Acquity HSS T3 | Waters Acquity HSS T3 |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6530 QTOF | Agilent 6530 QTOF |
Ion Mode | POSITIVE | NEGATIVE |
Units | counts | counts |
Chromatography:
Chromatography ID: | CH000102 |
Chromatography Summary: | AQM003/AQM004 |
Methods Filename: | Column1_solv1_jetstream+_grad9.m Column1_solv2_jetstream-_grad9.m |
Instrument Name: | Agilent 1200 |
Column Name: | Waters Acquity HSS T3 |
Chromatography Type: | Reversed phase |