Return to study ST001258 main page
MB Sample ID: SA091407
Local Sample ID: | Blank_5 |
Subject ID: | SU001326 |
Subject Type: | Invertebrate |
Subject Species: | Brugia malayi |
Taxonomy ID: | 6279 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN002087 | AN002088 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | HILIC | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS |
Column | SeQuant ZIC-pHILIC (150 x 2.1mm,5um) | Waters Acquity BEH Phenyl (150 x 2.1mm,1.7um) |
MS Type | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive HF hybrid Orbitrap | Thermo Q Exactive HF hybrid Orbitrap |
Ion Mode | UNSPECIFIED | UNSPECIFIED |
Units |