Return to study ST002840 main page
MB Sample ID: SA307483
Local Sample ID: | PSc_UT_Lys1 |
Subject ID: | SU002950 |
Subject Type: | Bacteria |
Subject Species: | Bacillus subtilis |
Taxonomy ID: | 1423 |
Genotype Strain: | 168 |
Age Or Age Range: | NA |
Weight Or Weight Range: | NA |
Height Or Height Range: | NA |
Gender: | Not applicable |
Cell Biosource Or Supplier: | NA |
Cell Strain Details: | NA |
Subject Comments: | NA |
Cell Primary Immortalized: | NA |
Cell Passage Number: | NA |
Cell Counts: | NA |
Species Group: | NA |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU002950 |
Subject Type: | Bacteria |
Subject Species: | Bacillus subtilis |
Taxonomy ID: | 1423 |
Genotype Strain: | 168 |
Age Or Age Range: | NA |
Weight Or Weight Range: | NA |
Height Or Height Range: | NA |
Gender: | Not applicable |
Cell Biosource Or Supplier: | NA |
Cell Strain Details: | NA |
Subject Comments: | NA |
Cell Primary Immortalized: | NA |
Cell Passage Number: | NA |
Cell Counts: | NA |
Species Group: | NA |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
PSc_UT_Lys1 | SA307483 | FL037044 | mnePmneS_untreated | Genotype |
Collection:
Collection ID: | CO002943 |
Collection Summary: | All strains were grown in LB at 37 ˚C until 0.4 OD600 followed by 60 min treatment with or without 0.15 mM MnCl2 37 ˚C. Cells were pelleted and quenched by resuspending in chilled 0.6 ml of mixtures of acetonitrile:methanol:water (40:40:20). |
Collection Protocol ID: | NA |
Collection Protocol Filename: | NA |
Collection Protocol Comments: | NA |
Sample Type: | Bacterial cells |
Collection Method: | NA |
Collection Location: | NA |
Collection Frequency: | NA |
Collection Duration: | NA |
Volumeoramount Collected: | NA |
Storage Conditions: | -80℃ |
Collection Vials: | Bead beating tubes |
Storage Vials: | NA |
Additives: | NA |
Tissue Cell Identification: | NA |
Tissue Cell Quantity Taken: | NA |
Treatment:
Treatment ID: | TR002959 |
Treatment Summary: | All strains were treated without (control group) or with (treated group) 0.15 mM of MnCl2 for 60 min at 37 ˚C. |
Treatment Protocol ID: | NA |
Treatment Protocol Filename: | NA |
Treatment Protocol Comments: | NA |
Treatment: | NA |
Treatment Compound: | MnCl2 salt |
Treatment Route: | Direct in bacterial culture |
Treatment Dose: | 0.15 mM |
Treatment Dosevolume: | NA |
Treatment Doseduration: | NA |
Treatment Vehicle: | Water |
Cell Storage: | -80 |
Cell Growth Container: | Flask |
Cell Growth Config: | 200 rpm |
Cell Growth Rate: | 40-60 min |
Cell Inoc Proc: | NA |
Cell Media: | LB Media |
Cell Envir Cond: | NA |
Cell Harvesting: | acetonitrile:methanol:water (40:40:20) |
Cell Pct Confluence: | 0.4 OD600 |
Cell Media Lastchanged: | NA |
Sample Preparation:
Sampleprep ID: | SP002956 |
Sampleprep Summary: | Samples were lysed using 0.1 mm Zirconia beads in a Precellys homogenizer. Lysed suspensions were centrifuged at 12,000 rpm for 8 min at 37 ˚C. Supernatants were passed through 0.22 um SpinX tube filter and flowthrough was collected for the LC-MS run. |
Sampleprep Protocol ID: | NA |
Sampleprep Protocol Filename: | NA |
Sampleprep Protocol Comments: | NA |
Processing Method: | NA |
Processing Storage Conditions: | On ice |
Extraction Method: | Beat beating |
Extract Enrichment: | NA |
Extract Cleanup: | NA |
Extract Storage: | 4℃ |
Sample Resuspension: | NA |
Sample Derivatization: | NA |
Sample Spiking: | NA |
Subcellular Location: | NA |
Combined analysis:
Analysis ID | AN004647 | AN004648 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Normal phase | Normal phase |
Chromatography system | Agilent 1290 Infinity II | Agilent 1290 Infinity II |
Column | Microsolv Diamond hydride (150 x 2.1mm,4um) | Microsolv Diamond hydride (150 x 2.1mm,4um) |
MS Type | ESI | ESI |
MS instrument type | QTOF | QTOF |
MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
Ion Mode | NEGATIVE | POSITIVE |
Units | Area under the curve | Area under the curve |
Chromatography:
Chromatography ID: | CH003497 |
Chromatography Summary: | Liquid chromatography (Agilent 1290 Infinity II) was used for the formic acid method. |
Methods ID: | NA |
Methods Filename: | NA |
Instrument Name: | Agilent 1290 Infinity II |
Column Name: | Microsolv Diamond hydride (150 x 2.1mm,4um) |
Column Pressure: | NA |
Column Temperature: | 25 |
Flow Gradient: | 0–2 min, 85% B; 3–5 min, 80% B; 6–7 min, 75%; 8–9 min, 70% B; 10–11 min, 50% B; 11–14 min 20% B; 14–24 min 5% B followed by a 10 min re-equilibration period at 85% B |
Flow Rate: | 0.4 |
Injection Temperature: | 25 |
Solvent A: | Milli Q H2O + 0.2% Formic Acid |
Solvent B: | Acetonitrile + 0.2% Formic Acid |
Chromatography Type: | Normal phase |
Solvent C: | NA |
Chromatography ID: | CH003498 |
Chromatography Summary: | Liquid chromatography (Agilent 1290 Infinity II) was used for the formic acid method. |
Instrument Name: | Agilent 1290 Infinity II |
Column Name: | Microsolv Diamond hydride (150 x 2.1mm,4um) |
Column Temperature: | 25 |
Flow Gradient: | 0–2 min, 85% B; 3–5 min, 80% B; 6–7 min, 75%; 8–9 min, 70% B; 10–11 min, 50% B; 11–14 min 20% B; 14–24 min 5% B followed by a 10 min re-equilibration period at 85% B |
Flow Rate: | 0.4 |
Solvent A: | Milli Q H2O + 0.2% Formic Acid |
Solvent B: | Acetonitrile + 0.2% Formic Acid |
Chromatography Type: | Normal phase |
Solvent C: | NA |
MS:
MS ID: | MS004394 |
Analysis ID: | AN004647 |
Instrument Name: | Agilent 6220 TOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Profinder B.08.00 Was used for the data analysis |
Ion Mode: | NEGATIVE |
MS ID: | MS004395 |
Analysis ID: | AN004648 |
Instrument Name: | Agilent 6220 TOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | Profinder B.08.00 Was used for the data analysis |
Ion Mode: | POSITIVE |